Real Madrid Spielplan 2025/26 | Alle Termine | basketball-worldReal Madrid - Termine
Euroleague
| Pl. | | Team | Sp. | Diff. | Pkt. |
|---|
| 1 | | OlympiakosOlympiakos Piräus | 38 | 247 | 0,684 |
| 2 | | ValenciaBasket Club Valencia | 38 | 174 | 0,658 |
| 3 | | Real MadridReal Madrid | 38 | 186 | 0,632 |
| 4 | | FenerbahceFenerbahce SK | 38 | 53 | 0,632 |
| 5 | | Z. KaunasZalgiris Kaunas | 38 | 184 | 0,605 |
| 6 | | H. Tel AvivHapoel Tel Aviv | 38 | 110 | 0,605 |
| 7 | | MonacoAS Monaco | 38 | 136 | 0,579 |
| 8 | | PanathinaikosPanathinaikos Athen | 38 | 86 | 0,579 |
| 9 | | BarcelonaFC Barcelona | 38 | 34 | 0,553 |
| 10 | | Roter SternRoter Stern Belgrad | 38 | 50 | 0,553 |
| 11 | | DubaiDubai Basketball | 38 | 5 | 0,500 |
| 12 | | M. Tel AvivMaccabi Electra Tel Aviv | 38 | -96 | 0,474 |
| 13 | | MünchenBayern München | 38 | -110 | 0,447 |
| 14 | | MailandEA7 Emporio Armani Mailand | 38 | -44 | 0,447 |
| 15 | | PartizanPartizan Belgrad | 38 | -188 | 0,421 |
| 16 | | ParisParis Basketball | 38 | -34 | 0,395 |
| 17 | | BolognaVirtus Bologna | 38 | -175 | 0,368 |
| 18 | | VitoriaBaskonia Vitoria Gasteiz | 38 | -180 | 0,342 |
| 19 | | Anadolu EfesAnadolu Efes Istanbul | 38 | -161 | 0,316 |
| 20 | | LyonASVEL Villeurbanne Lyon | 38 | -277 | 0,211 |
MADReal MadridReal Madrid
PIROlympiakosOlympiakos Piräus
LYOLyonASVEL Villeurbanne Lyon
BELPartizanPartizan Belgrad
MADReal MadridReal Madrid
MADReal MadridReal Madrid
MADReal MadridReal Madrid
ISTFenerbahceFenerbahce SK
MADReal MadridReal Madrid
MADReal MadridReal Madrid
ATHPanathinaikosPanathinaikos Athen
KAUZ. KaunasZalgiris Kaunas
MADReal MadridReal Madrid
MADReal MadridReal Madrid
VITVitoriaBaskonia Vitoria Gasteiz
MADReal MadridReal Madrid
PARParisParis Basketball
MADReal MadridReal Madrid
DUBDubaiDubai Basketball
MADReal MadridReal Madrid
TELM. Tel AvivMaccabi Electra Tel Aviv
BARBarcelonaFC Barcelona
MAIMailandEA7 Emporio Armani Mailand
MONMonacoAS Monaco
MADReal MadridReal Madrid
MADReal MadridReal Madrid
MADReal MadridReal Madrid
MADReal MadridReal Madrid
MÜNMünchenBayern München
BOLBolognaVirtus Bologna
VALValenciaBasket Club Valencia
MADReal MadridReal Madrid
HAPH. Tel AvivHapoel Tel Aviv
ISTAnadolu EfesAnadolu Efes Istanbul
MADReal MadridReal Madrid
MADReal MadridReal Madrid
MADReal MadridReal Madrid
BELRoter SternRoter Stern Belgrad
HAPH. Tel AvivHapoel Tel Aviv
HAPH. Tel AvivHapoel Tel Aviv
MADReal MadridReal Madrid
MADReal MadridReal Madrid
MADReal MadridReal Madrid
Real Madrid