
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PanathinaikosPanathinaikos Athen | 11 | 87 | 0,727 |
| 2 | ![]() | OlympiakosOlympiakos Piräus | 11 | 85 | 0,727 |
| 3 | ![]() | ValenciaBasket Club Valencia | 11 | 82 | 0,727 |
| 4 | ![]() | BarcelonaFC Barcelona | 11 | 25 | 0,727 |
| 5 | ![]() | Real MadridReal Madrid | 11 | 92 | 0,636 |
| 6 | ![]() | Roter SternRoter Stern Belgrad | 11 | 61 | 0,636 |
| 7 | ![]() | FenerbahceFenerbahce SK | 11 | 47 | 0,636 |
| 8 | ![]() | Z. KaunasZalgiris Kaunas | 11 | 36 | 0,636 |
| 9 | ![]() | DubaiDubai Basketball | 11 | 10 | 0,636 |
| 10 | ![]() | H. Tel AvivHapoel Tel Aviv | 11 | 35 | 0,545 |
| 11 | ![]() | PartizanPartizan Belgrad | 11 | 19 | 0,545 |
| 12 | ![]() | Anadolu EfesAnadolu Efes Istanbul | 11 | -17 | 0,455 |
| 13 | ![]() | BesiktasBesiktas JK | 11 | -28 | 0,455 |
| 14 | ![]() | ParisParis Basketball | 11 | -34 | 0,455 |
| 15 | ![]() | ASVELASVEL Villeurbanne Lyon | 11 | -51 | 0,364 |
| 15 | ![]() | BolognaVirtus Bologna | 11 | -51 | 0,364 |
| 17 | ![]() | M. Tel AvivMaccabi Tel Aviv | 11 | -86 | 0,273 |
| 18 | ![]() | BayernBayern München | 11 | -92 | 0,273 |
| 19 | ![]() | MailandEA7 Emporio Armani Mailand | 11 | -88 | 0,091 |
| 20 | ![]() | VitoriaBaskonia Vitoria Gasteiz | 11 | -132 | 0,091 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DubaiDubai Basketball | 7 | 93 | 21 |
| 2 | ![]() | PartizanPartizan Belgrad | 7 | 77 | 18 |
| 3 | ![]() | KK BosnaKK Bosna BH Telecom | 7 | 27 | 15 |
| 4 | ![]() | SuboticaSpartak Subotica | 7 | 5 | 11 |
| 5 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 7 | -4 | 9 |
| 6 | ![]() | KK ZadarKK Zadar | 7 | -5 | 9 |
| 7 | ![]() | Mega BasketKK Mega Basket | 7 | -70 | 7 |
| 8 | ![]() | WienBC Vienna | 6 | -16 | 6 |
| 9 | ![]() | IlirijaKK Ilirija | 7 | -30 | 6 |
| 10 | ![]() | SC Derby Studentski Centar Derby | 6 | -77 | 0 |
