| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MurciaUCAM Murcia | 3 | 3 | 0 | 275:221 | 54 | 6 |
| 2 | ![]() | RostockRostock Seawolves | 3 | 2 | 1 | 258:234 | 24 | 5 |
| 3 | ![]() | SzombathelyFalco-KC Szombathely | 3 | 1 | 2 | 230:260 | -30 | 4 |
| 4 | ![]() | Trefl SopotTrefl Sopot | 3 | 0 | 3 | 228:276 | -48 | 3 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ReggianaGrissin Bon Reggio Emilia | 3 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bilbao BasketBilbao Basket | 3 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PetkimPetkim Spor | 3 | 3 |
| 3 |
| 0 |
| 277:216 |
| 61 |
| 6 |
| 2 | ![]() | KK Bosna SarajevoKK Bosna Sarajevo | 3 | 2 | 1 | 236:254 | -18 | 5 |
| 3 | ![]() | OradeaCSM Oradea | 3 | 1 | 2 | 241:253 | -12 | 4 |
| 4 | ![]() | C. ZagrebCedevita Zagreb | 3 | 0 | 3 | 251:282 | -31 | 3 |
| 3 |
| 0 |
| 272:198 |
| 74 |
| 6 |
| 2 | ![]() | PAOK SalonikiPAOK Thessaloniki | 3 | 2 | 1 | 244:227 | 17 | 5 |
| 3 | ![]() | PrievidzaHC Prievidza | 3 | 1 | 2 | 210:266 | -56 | 4 |
| 4 | ![]() | SportingSporting CP | 3 | 0 | 3 | 223:258 | -35 | 3 |
| 0 |
| 256:208 |
| 48 |
| 6 |
| 2 | ![]() | PeristeriPeristeri BC | 3 | 2 | 1 | 251:246 | 5 | 5 |
| 3 | ![]() | Basket SaragossaBasket Saragossa | 3 | 1 | 2 | 249:265 | -16 | 4 |
| 4 | ![]() | SassariDinamo Banco di Sardegna Sassari | 3 | 0 | 3 | 231:268 | -37 | 3 |