| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MurciaUCAM Murcia | 2 | 2 | 0 | 190:144 | 46 | 4 |
| 2 | ![]() | RostockRostock Seawolves | 2 | 2 | 0 | 181:149 | 32 | 4 |
| 3 | ![]() | SzombathelyFalco-KC Szombathely | 2 | 0 | 2 | 144:181 | -37 | 2 |
| 4 | ![]() | Trefl SopotTrefl Sopot | 2 | 0 | 2 | 149:190 | -41 | 2 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ReggianaGrissin Bon Reggio Emilia | 2 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bilbao BasketBilbao Basket | 2 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PetkimPetkim Spor | 2 | 2 |
| 2 |
| 0 |
| 184:149 |
| 35 |
| 4 |
| 2 | ![]() | KK Bosna SarajevoKK Bosna Sarajevo | 2 | 2 | 0 | 169:161 | 8 | 4 |
| 3 | ![]() | C. ZagrebCedevita Zagreb | 2 | 0 | 2 | 172:179 | -7 | 2 |
| 4 | ![]() | OradeaCSM Oradea | 2 | 0 | 2 | 138:174 | -36 | 2 |
| 2 |
| 0 |
| 177:125 |
| 52 |
| 4 |
| 2 | ![]() | PAOK SalonikiPAOK Thessaloniki | 2 | 2 | 0 | 171:132 | 39 | 4 |
| 3 | ![]() | SportingSporting CP | 2 | 0 | 2 | 141:164 | -23 | 2 |
| 4 | ![]() | PrievidzaHC Prievidza | 2 | 0 | 2 | 116:184 | -68 | 2 |
| 0 |
| 174:147 |
| 27 |
| 4 |
| 2 | ![]() | PeristeriPeristeri BC | 2 | 2 | 0 | 190:164 | 26 | 4 |
| 3 | ![]() | SassariDinamo Banco di Sardegna Sassari | 2 | 0 | 2 | 156:174 | -18 | 2 |
| 4 | ![]() | Basket SaragossaBasket Saragossa | 2 | 0 | 2 | 155:190 | -35 | 2 |