| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MurciaUCAM Murcia | 1 | 1 | 0 | 97:67 | 30 | 2 |
| 2 | ![]() | RostockRostock Seawolves | 1 | 1 | 0 | 97:72 | 25 | 2 |
| 3 | ![]() | Trefl SopotTrefl Sopot | 1 | 0 | 1 | 72:97 | -25 | 1 |
| 4 | ![]() | SzombathelyFalco-KC Szombathely | 1 | 0 | 1 | 67:97 | -30 | 1 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Bosna SarajevoKK Bosna Sarajevo | 1 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PAOK SalonikiPAOK Thessaloniki | 1 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PeristeriPeristeri BC | 1 |
| 1 |
| 0 |
| 84:79 |
| 5 |
| 2 |
| 2 | ![]() | ReggianaGrissin Bon Reggio Emilia | 1 | 1 | 0 | 94:90 | 4 | 2 |
| 3 | ![]() | C. ZagrebCedevita Zagreb | 1 | 0 | 1 | 90:94 | -4 | 1 |
| 4 | ![]() | OradeaCSM Oradea | 1 | 0 | 1 | 79:84 | -5 | 1 |
| 1 |
| 0 |
| 101:70 |
| 31 |
| 2 |
| 2 | ![]() | Bilbao BasketBilbao Basket | 1 | 1 | 0 | 94:79 | 15 | 2 |
| 3 | ![]() | SportingSporting CP | 1 | 0 | 1 | 79:94 | -15 | 1 |
| 4 | ![]() | PrievidzaHC Prievidza | 1 | 0 | 1 | 70:101 | -31 | 1 |
| 1 |
| 0 |
| 92:80 |
| 12 |
| 2 |
| 2 | ![]() | PetkimPetkim Spor | 1 | 1 | 0 | 76:72 | 4 | 2 |
| 3 | ![]() | SassariDinamo Banco di Sardegna Sassari | 1 | 0 | 1 | 72:76 | -4 | 1 |
| 4 | ![]() | Basket SaragossaBasket Saragossa | 1 | 0 | 1 | 80:92 | -12 | 1 |