| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MurciaUCAM Murcia | 4 | 4 | 0 | 355:296 | 59 | 8 |
| 2 | ![]() | RostockRostock Seawolves | 4 | 2 | 2 | 332:317 | 15 | 6 |
| 3 | ![]() | SzombathelyFalco-KC Szombathely | 4 | 1 | 3 | 305:340 | -35 | 5 |
| 4 | ![]() | Trefl SopotTrefl Sopot | 4 | 1 | 3 | 311:350 | -39 | 5 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ReggianaGrissin Bon Reggio Emilia | 4 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bilbao BasketBilbao Basket | 4 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PetkimPetkim Spor | 4 | 4 |
| 4 |
| 0 |
| 360:276 |
| 84 |
| 8 |
| 2 | ![]() | KK Bosna SarajevoKK Bosna Sarajevo | 4 | 3 | 1 | 312:317 | -5 | 7 |
| 3 | ![]() | OradeaCSM Oradea | 4 | 1 | 3 | 304:329 | -25 | 5 |
| 4 | ![]() | C. ZagrebCedevita Zagreb | 4 | 0 | 4 | 311:365 | -54 | 4 |
| 4 |
| 0 |
| 362:270 |
| 92 |
| 8 |
| 2 | ![]() | PAOK SalonikiPAOK Thessaloniki | 4 | 3 | 1 | 331:294 | 37 | 7 |
| 3 | ![]() | PrievidzaHC Prievidza | 4 | 1 | 3 | 277:353 | -76 | 5 |
| 4 | ![]() | SportingSporting CP | 4 | 0 | 4 | 295:348 | -53 | 4 |
| 0 |
| 338:278 |
| 60 |
| 8 |
| 2 | ![]() | PeristeriPeristeri BC | 4 | 3 | 1 | 337:316 | 21 | 7 |
| 3 | ![]() | Basket SaragossaBasket Saragossa | 4 | 1 | 3 | 319:351 | -32 | 5 |
| 4 | ![]() | SassariDinamo Banco di Sardegna Sassari | 4 | 0 | 4 | 301:350 | -49 | 4 |