| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MurciaUCAM Murcia | 5 | 5 | 0 | 447:362 | 85 | 10 |
| 2 | ![]() | RostockRostock Seawolves | 5 | 2 | 3 | 407:395 | 12 | 7 |
| 3 | ![]() | SzombathelyFalco-KC Szombathely | 5 | 2 | 3 | 383:415 | -32 | 7 |
| 4 | ![]() | Trefl SopotTrefl Sopot | 5 | 1 | 4 | 377:442 | -65 | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ReggianaGrissin Bon Reggio Emilia | 5 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bilbao BasketBilbao Basket | 5 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PetkimPetkim Spor | 5 | 4 |
| 4 |
| 1 |
| 437:357 |
| 80 |
| 9 |
| 2 | ![]() | KK Bosna SarajevoKK Bosna Sarajevo | 5 | 4 | 1 | 398:396 | 2 | 9 |
| 3 | ![]() | OradeaCSM Oradea | 5 | 2 | 3 | 385:406 | -21 | 7 |
| 4 | ![]() | C. ZagrebCedevita Zagreb | 5 | 0 | 5 | 390:451 | -61 | 5 |
| 5 |
| 0 |
| 455:321 |
| 134 |
| 10 |
| 2 | ![]() | PAOK SalonikiPAOK Thessaloniki | 5 | 4 | 1 | 432:361 | 71 | 9 |
| 3 | ![]() | PrievidzaHC Prievidza | 5 | 1 | 4 | 328:446 | -118 | 6 |
| 4 | ![]() | SportingSporting CP | 5 | 0 | 5 | 362:449 | -87 | 5 |
| 1 |
| 409:354 |
| 55 |
| 9 |
| 2 | ![]() | PeristeriPeristeri BC | 5 | 4 | 1 | 418:392 | 26 | 9 |
| 3 | ![]() | Basket SaragossaBasket Saragossa | 5 | 2 | 3 | 395:422 | -27 | 7 |
| 4 | ![]() | SassariDinamo Banco di Sardegna Sassari | 5 | 0 | 5 | 377:431 | -54 | 5 |