| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC PortoFC Porto | 3 | 3 | 0 | 276:238 | 38 | 6 |
| 2 | ![]() | Cholet BasketCholet Basket | 3 | 2 | 1 | 236:228 | 8 | 5 |
| 3 | ![]() | ChemnitzChemnitz 99ers | 3 | 1 | 2 | 253:239 | 14 | 4 |
| 4 | ![]() | SCMUSCMU Craiova | 3 | 0 | 3 | 191:251 | -60 | 3 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KarhuKarhu Basket | 3 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GaziantepGaziantep Basketbol | 3 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WloclawekAnwil Wloclawek | 3 |
| 3 |
| 0 |
| 243:195 |
| 48 |
| 6 |
| 2 | ![]() | HaifaHapoel Haifa BC | 3 | 2 | 1 | 233:228 | 5 | 5 |
| 3 | ![]() | BC Budivelnyk KiewBC Budivelnyk Kiew | 3 | 1 | 2 | 213:229 | -16 | 4 |
| 4 | ![]() | LevicePatrioti Levice | 3 | 0 | 3 | 238:275 | -37 | 3 |
| 3 |
| 0 |
| 264:212 |
| 52 |
| 6 |
| 2 | ![]() | Den BoschHeroes Den Bosch | 3 | 1 | 2 | 233:243 | -10 | 4 |
| 3 | ![]() | BC Kalev TallinnBC Kalev Tallinn | 3 | 1 | 2 | 224:241 | -17 | 4 |
| 4 | ![]() | CrailsheimHAKRO Merlins Crailsheim | 3 | 1 | 2 | 254:279 | -25 | 4 |
| 2 |
| 1 |
| 252:209 |
| 43 |
| 5 |
| 2 | ![]() | BambergBMA365 Bamberg Baskets | 3 | 2 | 1 | 243:238 | 5 | 5 |
| 3 | ![]() | OradeaCSM Oradea | 3 | 1 | 2 | 230:248 | -18 | 4 |
| 4 | ![]() | KeravnosKeravnos Nikosia | 3 | 1 | 2 | 227:257 | -30 | 4 |