| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC PortoFC Porto | 4 | 4 | 0 | 366:302 | 64 | 8 |
| 2 | ![]() | Cholet BasketCholet Basket | 4 | 3 | 1 | 313:303 | 10 | 7 |
| 3 | ![]() | ChemnitzChemnitz 99ers | 4 | 1 | 3 | 328:316 | 12 | 5 |
| 4 | ![]() | SCMUSCMU Craiova | 4 | 0 | 4 | 255:341 | -86 | 4 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KarhuKarhu Basket | 4 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GaziantepGaziantep Basketbol | 4 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WloclawekAnwil Wloclawek | 4 |
| 4 |
| 0 |
| 329:250 |
| 79 |
| 8 |
| 2 | ![]() | HaifaHapoel Haifa BC | 4 | 2 | 2 | 312:309 | 3 | 6 |
| 3 | ![]() | BC Budivelnyk KiewBC Budivelnyk Kiew | 4 | 2 | 2 | 294:308 | -14 | 6 |
| 4 | ![]() | LevicePatrioti Levice | 4 | 0 | 4 | 293:361 | -68 | 4 |
| 4 |
| 0 |
| 356:282 |
| 74 |
| 8 |
| 2 | ![]() | CrailsheimHAKRO Merlins Crailsheim | 4 | 2 | 2 | 356:376 | -20 | 6 |
| 3 | ![]() | Den BoschHeroes Den Bosch | 4 | 1 | 3 | 330:345 | -15 | 5 |
| 4 | ![]() | BC Kalev TallinnBC Kalev Tallinn | 4 | 1 | 3 | 294:333 | -39 | 5 |
| 3 |
| 1 |
| 330:274 |
| 56 |
| 7 |
| 2 | ![]() | OradeaCSM Oradea | 4 | 2 | 2 | 325:332 | -7 | 6 |
| 3 | ![]() | BambergBMA365 Bamberg Baskets | 4 | 2 | 2 | 327:333 | -6 | 6 |
| 4 | ![]() | KeravnosKeravnos Nikosia | 4 | 1 | 3 | 292:335 | -43 | 5 |