| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC PortoFC Porto | 5 | 4 | 1 | 440:388 | 52 | 9 |
| 2 | ![]() | Cholet BasketCholet Basket | 5 | 4 | 1 | 384:367 | 17 | 9 |
| 3 | ![]() | ChemnitzChemnitz 99ers | 5 | 2 | 3 | 414:390 | 24 | 7 |
| 4 | ![]() | SCMUSCMU Craiova | 5 | 0 | 5 | 319:412 | -93 | 5 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KarhuKarhu Basket | 5 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GaziantepGaziantep Basketbol | 5 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WloclawekAnwil Wloclawek | 5 |
| 4 |
| 1 |
| 391:315 |
| 76 |
| 9 |
| 2 | ![]() | BC Budivelnyk KiewBC Budivelnyk Kiew | 5 | 3 | 2 | 359:370 | -11 | 8 |
| 3 | ![]() | HaifaHapoel Haifa BC | 5 | 2 | 3 | 376:383 | -7 | 7 |
| 4 | ![]() | LevicePatrioti Levice | 5 | 1 | 4 | 367:425 | -58 | 6 |
| 5 |
| 0 |
| 449:354 |
| 95 |
| 10 |
| 2 | ![]() | BC Kalev TallinnBC Kalev Tallinn | 5 | 2 | 3 | 373:409 | -36 | 7 |
| 3 | ![]() | CrailsheimHAKRO Merlins Crailsheim | 5 | 2 | 3 | 432:455 | -23 | 7 |
| 4 | ![]() | Den BoschHeroes Den Bosch | 5 | 1 | 4 | 402:438 | -36 | 6 |
| 4 |
| 1 |
| 404:340 |
| 64 |
| 9 |
| 2 | ![]() | BambergBMA365 Bamberg Baskets | 5 | 3 | 2 | 416:391 | 25 | 8 |
| 3 | ![]() | OradeaCSM Oradea | 5 | 2 | 3 | 391:406 | -15 | 7 |
| 4 | ![]() | KeravnosKeravnos Nikosia | 5 | 1 | 4 | 350:424 | -74 | 6 |