| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cholet BasketCholet Basket | 6 | 5 | 1 | 479:450 | 29 | 11 |
| 2 | ![]() | FC PortoFC Porto | 6 | 4 | 2 | 523:483 | 40 | 10 |
| 3 | ![]() | ChemnitzChemnitz 99ers | 6 | 3 | 3 | 499:469 | 30 | 9 |
| 4 | ![]() | SCMUSCMU Craiova | 6 | 0 | 6 | 398:497 | -99 | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KarhuKarhu Basket | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GaziantepGaziantep Basketbol | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BambergBMA365 Bamberg Baskets | 6 |
| 5 |
| 1 |
| 476:391 |
| 85 |
| 11 |
| 2 | ![]() | BC Budivelnyk KiewBC Budivelnyk Kiew | 6 | 3 | 3 | 431:452 | -21 | 9 |
| 3 | ![]() | LevicePatrioti Levice | 6 | 2 | 4 | 449:497 | -48 | 8 |
| 4 | ![]() | HaifaHapoel Haifa BC | 6 | 2 | 4 | 452:468 | -16 | 8 |
| 6 |
| 0 |
| 546:449 |
| 97 |
| 12 |
| 2 | ![]() | BC Kalev TallinnBC Kalev Tallinn | 6 | 3 | 3 | 446:472 | -26 | 9 |
| 3 | ![]() | CrailsheimHAKRO Merlins Crailsheim | 6 | 2 | 4 | 527:552 | -25 | 8 |
| 4 | ![]() | Den BoschHeroes Den Bosch | 6 | 1 | 5 | 465:511 | -46 | 7 |
| 4 |
| 2 |
| 506:477 |
| 29 |
| 10 |
| 2 | ![]() | WloclawekAnwil Wloclawek | 6 | 4 | 2 | 490:430 | 60 | 10 |
| 3 | ![]() | OradeaCSM Oradea | 6 | 3 | 3 | 484:478 | 6 | 9 |
| 4 | ![]() | KeravnosKeravnos Nikosia | 6 | 1 | 5 | 422:517 | -95 | 7 |