| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cholet BasketCholet Basket | 2 | 2 | 0 | 158:129 | 29 | 4 |
| 2 | ![]() | FC PortoFC Porto | 2 | 2 | 0 | 177:160 | 17 | 4 |
| 3 | ![]() | ChemnitzChemnitz 99ers | 2 | 0 | 2 | 160:177 | -17 | 2 |
| 4 | ![]() | SCMUSCMU Craiova | 2 | 0 | 2 | 129:158 | -29 | 2 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KarhuKarhu Basket | 2 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GaziantepGaziantep Basketbol | 2 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WloclawekAnwil Wloclawek | 2 |
| 2 |
| 0 |
| 177:136 |
| 41 |
| 4 |
| 2 | ![]() | HaifaHapoel Haifa BC | 2 | 2 | 0 | 174:162 | 12 | 4 |
| 3 | ![]() | BC Budivelnyk KiewBC Budivelnyk Kiew | 2 | 0 | 2 | 136:153 | -17 | 2 |
| 4 | ![]() | LevicePatrioti Levice | 2 | 0 | 2 | 162:198 | -36 | 2 |
| 2 |
| 0 |
| 159:125 |
| 34 |
| 4 |
| 2 | ![]() | CrailsheimHAKRO Merlins Crailsheim | 1 | 1 | 0 | 89:84 | 5 | 2 |
| 3 | ![]() | Den BoschHeroes Den Bosch | 2 | 0 | 2 | 147:171 | -24 | 2 |
| 4 | ![]() | BC Kalev TallinnBC Kalev Tallinn | 1 | 0 | 1 | 62:77 | -15 | 1 |
| 2 |
| 0 |
| 183:136 |
| 47 |
| 4 |
| 2 | ![]() | BambergBMA365 Bamberg Baskets | 2 | 1 | 1 | 170:169 | 1 | 3 |
| 3 | ![]() | OradeaCSM Oradea | 2 | 1 | 1 | 155:171 | -16 | 3 |
| 4 | ![]() | KeravnosKeravnos Nikosia | 2 | 0 | 2 | 150:182 | -32 | 2 |