| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC PortoFC Porto | 2 | 2 | 0 | 177:160 | 17 | 4 |
| 2 | ![]() | Cholet BasketCholet Basket | 1 | 1 | 0 | 83:73 | 10 | 2 |
| 3 | ![]() | ChemnitzChemnitz 99ers | 2 | 0 | 2 | 160:177 | -17 | 2 |
| 4 | ![]() | SCMUSCMU Craiova | 1 | 0 | 1 | 73:83 | -10 | 1 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KarhuKarhu Basket | 1 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GaziantepGaziantep Basketbol | 1 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WloclawekAnwil Wloclawek | 1 |
| 1 |
| 0 |
| 105:71 |
| 34 |
| 2 |
| 2 | ![]() | HaifaHapoel Haifa BC | 1 | 1 | 0 | 81:71 | 10 | 2 |
| 3 | ![]() | BC Budivelnyk KiewBC Budivelnyk Kiew | 1 | 0 | 1 | 71:81 | -10 | 1 |
| 4 | ![]() | LevicePatrioti Levice | 1 | 0 | 1 | 71:105 | -34 | 1 |
| 1 |
| 0 |
| 77:62 |
| 15 |
| 2 |
| 2 | ![]() | CrailsheimHAKRO Merlins Crailsheim | 1 | 1 | 0 | 89:84 | 5 | 2 |
| 3 | ![]() | Den BoschHeroes Den Bosch | 1 | 0 | 1 | 84:89 | -5 | 1 |
| 4 | ![]() | BC Kalev TallinnBC Kalev Tallinn | 1 | 0 | 1 | 62:77 | -15 | 1 |
| 1 |
| 0 |
| 92:63 |
| 29 |
| 2 |
| 2 | ![]() | OradeaCSM Oradea | 1 | 1 | 0 | 82:80 | 2 | 2 |
| 3 | ![]() | BambergBMA365 Bamberg Baskets | 1 | 0 | 1 | 80:82 | -2 | 1 |
| 4 | ![]() | KeravnosKeravnos Nikosia | 1 | 0 | 1 | 63:92 | -29 | 1 |