| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 8 | 8 | 0 | 775:643 | 132 | 8 |
| 2 | ![]() | H. JerusalemHapoel Jerusalem | 10 | 7 | 3 | 846:762 | 84 | 7 |
| 3 | ![]() | JL BourgJL Bourg Basket | 9 | 5 | 4 | 770:733 | 37 | 5 |
| 4 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 9 | 5 | 4 | 792:771 | 21 | 5 |
| 5 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 9 | 5 | 4 | 749:754 | -5 | 5 |
| 6 | ![]() | Türk TelekomTürk Telekom Ankara | 9 | 4 | 5 | 688:705 | -17 | 4 |
| 7 | ![]() | VenedigUmana Reyer Venedig | 9 | 4 | 5 | 725:763 | -38 | 4 |
| 8 | ![]() | Aris SalonikiAris Thessaloniki | 10 | 3 | 7 | 752:794 | -42 | 3 |
| 9 | ![]() | HamburgVeolia Towers Hamburg | 10 | 3 | 7 | 767:889 | -122 | 3 |
| 10 | ![]() | LietkabelisLietkabelis Panevezys | 9 | 2 | 7 | 713:763 | -50 | 2 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BahcesehirBahcesehir Koleji SK | 10 |
| 9 |
| 1 |
| 843:710 |
| 133 |
| 9 |
| 2 | ![]() | Gran CanariaDreamland Gran Canaria | 10 | 7 | 3 | 799:736 | 63 | 7 |
| 3 | ![]() | H. Tel AvivHapoel Tel Aviv | 9 | 5 | 4 | 764:702 | 62 | 5 |
| 4 | ![]() | BesiktasBesiktas JK | 9 | 5 | 4 | 771:730 | 41 | 5 |
| 5 | ![]() | VilniusBC Wolves Vilnius | 9 | 5 | 4 | 740:749 | -9 | 5 |
| 6 | ![]() | Ulmratiopharm Ulm | 9 | 5 | 4 | 767:831 | -64 | 5 |
| 7 | ![]() | PodgoricaBuducnost Voli Podgorica | 9 | 4 | 5 | 767:769 | -2 | 4 |
| 8 | ![]() | BadalonaJoventut Badalona | 9 | 3 | 6 | 695:729 | -34 | 3 |
| 9 | ![]() | TrentoDolomiti Energia Trento | 9 | 3 | 6 | 698:770 | -72 | 3 |
| 10 | ![]() | Trefl SopotTrefl Sopot | 9 | 0 | 9 | 687:805 | -118 | 0 |