| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 7 | 7 | 0 | 668:547 | 121 | 7 |
| 2 | ![]() | H. JerusalemHapoel Jerusalem | 9 | 6 | 3 | 752:685 | 67 | 6 |
| 3 | ![]() | JL BourgJL Bourg Basket | 8 | 5 | 3 | 674:626 | 48 | 5 |
| 4 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 8 | 4 | 4 | 705:692 | 13 | 4 |
| 5 | ![]() | Türk TelekomTürk Telekom Ankara | 8 | 4 | 4 | 611:611 | 0 | 4 |
| 6 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 8 | 4 | 4 | 654:686 | -32 | 4 |
| 7 | ![]() | Aris SalonikiAris Thessaloniki | 9 | 3 | 6 | 673:707 | -34 | 3 |
| 8 | ![]() | VenedigUmana Reyer Venedig | 8 | 3 | 5 | 625:670 | -45 | 3 |
| 9 | ![]() | HamburgVeolia Towers Hamburg | 9 | 3 | 6 | 699:794 | -95 | 3 |
| 10 | ![]() | LietkabelisLietkabelis Panevezys | 8 | 2 | 6 | 620:663 | -43 | 2 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BahcesehirBahcesehir Koleji SK | 9 |
| 8 |
| 1 |
| 754:632 |
| 122 |
| 8 |
| 2 | ![]() | Gran CanariaDreamland Gran Canaria | 9 | 6 | 3 | 715:678 | 37 | 6 |
| 3 | ![]() | H. Tel AvivHapoel Tel Aviv | 8 | 5 | 3 | 684:620 | 64 | 5 |
| 4 | ![]() | VilniusBC Wolves Vilnius | 8 | 5 | 3 | 663:645 | 18 | 5 |
| 5 | ![]() | BesiktasBesiktas JK | 8 | 4 | 4 | 688:662 | 26 | 4 |
| 6 | ![]() | Ulmratiopharm Ulm | 8 | 4 | 4 | 685:751 | -66 | 4 |
| 7 | ![]() | BadalonaJoventut Badalona | 8 | 3 | 5 | 617:640 | -23 | 3 |
| 8 | ![]() | PodgoricaBuducnost Voli Podgorica | 8 | 3 | 5 | 663:692 | -29 | 3 |
| 9 | ![]() | TrentoDolomiti Energia Trento | 8 | 3 | 5 | 630:687 | -57 | 3 |
| 10 | ![]() | Trefl SopotTrefl Sopot | 8 | 0 | 8 | 629:721 | -92 | 0 |