| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 6 | 6 | 0 | 559:467 | 92 | 6 |
| 2 | ![]() | H. JerusalemHapoel Jerusalem | 7 | 5 | 2 | 586:526 | 60 | 5 |
| 3 | ![]() | JL BourgJL Bourg Basket | 7 | 5 | 2 | 597:540 | 57 | 5 |
| 4 | ![]() | Türk TelekomTürk Telekom Ankara | 7 | 4 | 3 | 544:536 | 8 | 4 |
| 5 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 7 | 4 | 3 | 574:577 | -3 | 4 |
| 6 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 7 | 3 | 4 | 605:599 | 6 | 3 |
| 7 | ![]() | LietkabelisLietkabelis Panevezys | 6 | 2 | 4 | 461:482 | -21 | 2 |
| 8 | ![]() | Aris SalonikiAris Thessaloniki | 7 | 2 | 5 | 523:548 | -25 | 2 |
| 9 | ![]() | VenedigUmana Reyer Venedig | 7 | 2 | 5 | 550:603 | -53 | 2 |
| 10 | ![]() | HamburgVeolia Towers Hamburg | 7 | 1 | 6 | 524:645 | -121 | 1 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BahcesehirBahcesehir Koleji SK | 7 |
| 6 |
| 1 |
| 601:495 |
| 106 |
| 6 |
| 2 | ![]() | Gran CanariaDreamland Gran Canaria | 7 | 5 | 2 | 574:531 | 43 | 5 |
| 3 | ![]() | H. Tel AvivHapoel Tel Aviv | 7 | 4 | 3 | 591:556 | 35 | 4 |
| 4 | ![]() | BesiktasBesiktas JK | 7 | 4 | 3 | 614:586 | 28 | 4 |
| 5 | ![]() | VilniusBC Wolves Vilnius | 7 | 4 | 3 | 575:562 | 13 | 4 |
| 6 | ![]() | Ulmratiopharm Ulm | 7 | 4 | 3 | 613:671 | -58 | 4 |
| 7 | ![]() | PodgoricaBuducnost Voli Podgorica | 7 | 3 | 4 | 591:614 | -23 | 3 |
| 8 | ![]() | TrentoDolomiti Energia Trento | 7 | 3 | 4 | 547:599 | -52 | 3 |
| 9 | ![]() | BadalonaJoventut Badalona | 7 | 2 | 5 | 539:568 | -29 | 2 |
| 10 | ![]() | Trefl SopotTrefl Sopot | 7 | 0 | 7 | 565:628 | -63 | 0 |