| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 9 | 9 | 0 | 871:726 | 145 | 9 |
| 2 | ![]() | H. JerusalemHapoel Jerusalem | 10 | 7 | 3 | 849:776 | 73 | 7 |
| 3 | ![]() | JL BourgJL Bourg Basket | 10 | 6 | 4 | 863:815 | 48 | 6 |
| 4 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 10 | 6 | 4 | 852:850 | 2 | 6 |
| 5 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 10 | 5 | 5 | 888:874 | 14 | 5 |
| 6 | ![]() | Türk TelekomTürk Telekom Ankara | 10 | 5 | 5 | 786:798 | -12 | 5 |
| 7 | ![]() | VenedigUmana Reyer Venedig | 10 | 5 | 5 | 806:837 | -31 | 5 |
| 8 | ![]() | LietkabelisLietkabelis Panevezys | 9 | 2 | 7 | 740:780 | -40 | 2 |
| 9 | ![]() | Aris SalonikiAris Thessaloniki | 10 | 2 | 8 | 745:809 | -64 | 2 |
| 10 | ![]() | HamburgVeolia Towers Hamburg | 10 | 2 | 8 | 767:902 | -135 | 2 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BahcesehirBahcesehir Koleji SK | 10 |
| 9 |
| 1 |
| 854:719 |
| 135 |
| 9 |
| 2 | ![]() | Gran CanariaDreamland Gran Canaria | 10 | 8 | 2 | 815:733 | 82 | 8 |
| 3 | ![]() | H. Tel AvivHapoel Tel Aviv | 10 | 6 | 4 | 859:772 | 87 | 6 |
| 4 | ![]() | BesiktasBesiktas JK | 10 | 6 | 4 | 861:818 | 43 | 6 |
| 5 | ![]() | Ulmratiopharm Ulm | 10 | 6 | 4 | 850:900 | -50 | 6 |
| 6 | ![]() | VilniusBC Wolves Vilnius | 10 | 5 | 5 | 814:833 | -19 | 5 |
| 7 | ![]() | PodgoricaBuducnost Voli Podgorica | 10 | 4 | 6 | 855:859 | -4 | 4 |
| 8 | ![]() | BadalonaJoventut Badalona | 10 | 3 | 7 | 765:824 | -59 | 3 |
| 9 | ![]() | TrentoDolomiti Energia Trento | 10 | 3 | 7 | 768:851 | -83 | 3 |
| 10 | ![]() | Trefl SopotTrefl Sopot | 10 | 0 | 10 | 756:888 | -132 | 0 |