| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 10 | 10 | 0 | 957:804 | 153 | 10 |
| 2 | ![]() | H. JerusalemHapoel Jerusalem | 11 | 7 | 4 | 936:869 | 67 | 7 |
| 3 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 11 | 7 | 4 | 932:925 | 7 | 7 |
| 4 | ![]() | JL BourgJL Bourg Basket | 11 | 6 | 5 | 949:904 | 45 | 6 |
| 5 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 11 | 6 | 5 | 977:960 | 17 | 6 |
| 6 | ![]() | Türk TelekomTürk Telekom Ankara | 11 | 6 | 5 | 873:875 | -2 | 6 |
| 7 | ![]() | VenedigUmana Reyer Venedig | 11 | 5 | 6 | 881:917 | -36 | 5 |
| 8 | ![]() | LietkabelisLietkabelis Panevezys | 10 | 3 | 7 | 833:867 | -34 | 3 |
| 9 | ![]() | Aris SalonikiAris Thessaloniki | 11 | 2 | 9 | 822:896 | -74 | 2 |
| 10 | ![]() | HamburgVeolia Towers Hamburg | 11 | 2 | 9 | 845:988 | -143 | 2 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BahcesehirBahcesehir Koleji SK | 11 |
| 9 |
| 2 |
| 936:808 |
| 128 |
| 9 |
| 2 | ![]() | Gran CanariaDreamland Gran Canaria | 11 | 9 | 2 | 897:804 | 93 | 9 |
| 3 | ![]() | BesiktasBesiktas JK | 11 | 7 | 4 | 950:900 | 50 | 7 |
| 4 | ![]() | Ulmratiopharm Ulm | 11 | 7 | 4 | 952:988 | -36 | 7 |
| 5 | ![]() | H. Tel AvivHapoel Tel Aviv | 11 | 6 | 5 | 959:876 | 83 | 6 |
| 6 | ![]() | VilniusBC Wolves Vilnius | 11 | 6 | 5 | 918:933 | -15 | 6 |
| 7 | ![]() | PodgoricaBuducnost Voli Podgorica | 11 | 4 | 7 | 926:941 | -15 | 4 |
| 8 | ![]() | TrentoDolomiti Energia Trento | 11 | 4 | 7 | 850:921 | -71 | 4 |
| 9 | ![]() | BadalonaJoventut Badalona | 11 | 3 | 8 | 853:926 | -73 | 3 |
| 10 | ![]() | Trefl SopotTrefl Sopot | 11 | 0 | 11 | 826:970 | -144 | 0 |