| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 11 | 11 | 0 | 1065:884 | 181 | 11 |
| 2 | ![]() | H. JerusalemHapoel Jerusalem | 12 | 7 | 5 | 1016:951 | 65 | 7 |
| 3 | ![]() | Türk TelekomTürk Telekom Ankara | 12 | 7 | 5 | 953:949 | 4 | 7 |
| 4 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 12 | 7 | 5 | 1006:1005 | 1 | 7 |
| 5 | ![]() | JL BourgJL Bourg Basket | 12 | 6 | 6 | 1048:1006 | 42 | 6 |
| 6 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 12 | 6 | 6 | 1057:1068 | -11 | 6 |
| 7 | ![]() | VenedigUmana Reyer Venedig | 12 | 6 | 6 | 983:1016 | -33 | 6 |
| 8 | ![]() | LietkabelisLietkabelis Panevezys | 11 | 3 | 8 | 899:948 | -49 | 3 |
| 9 | ![]() | Aris SalonikiAris Thessaloniki | 12 | 3 | 9 | 903:962 | -59 | 3 |
| 10 | ![]() | HamburgVeolia Towers Hamburg | 12 | 3 | 9 | 927:1068 | -141 | 3 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BahcesehirBahcesehir Koleji SK | 12 |
| 10 |
| 2 |
| 1009:873 |
| 136 |
| 10 |
| 2 | ![]() | Gran CanariaDreamland Gran Canaria | 12 | 9 | 3 | 962:877 | 85 | 9 |
| 3 | ![]() | Ulmratiopharm Ulm | 12 | 8 | 4 | 1066:1079 | -13 | 8 |
| 4 | ![]() | H. Tel AvivHapoel Tel Aviv | 12 | 7 | 5 | 1068:977 | 91 | 7 |
| 5 | ![]() | BesiktasBesiktas JK | 12 | 7 | 5 | 1051:1009 | 42 | 7 |
| 6 | ![]() | VilniusBC Wolves Vilnius | 12 | 6 | 6 | 1009:1047 | -38 | 6 |
| 7 | ![]() | PodgoricaBuducnost Voli Podgorica | 12 | 5 | 7 | 1036:1049 | -13 | 5 |
| 8 | ![]() | BadalonaJoventut Badalona | 12 | 4 | 8 | 945:1015 | -70 | 4 |
| 9 | ![]() | TrentoDolomiti Energia Trento | 12 | 4 | 8 | 958:1031 | -73 | 4 |
| 10 | ![]() | Trefl SopotTrefl Sopot | 12 | 0 | 12 | 915:1062 | -147 | 0 |