| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 5 | 4 | 1 | 469:402 | 67 | 4 |
| 2 | ![]() | JL BourgJL Bourg Basket | 4 | 4 | 0 | 339:282 | 57 | 4 |
| 3 | ![]() | H. JerusalemHapoel Jerusalem | 5 | 4 | 1 | 415:381 | 34 | 4 |
| 4 | ![]() | Türk TelekomTürk Telekom Ankara | 4 | 3 | 1 | 281:266 | 15 | 3 |
| 5 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 4 | 3 | 1 | 326:318 | 8 | 3 |
| 6 | ![]() | VenedigUmana Reyer Venedig | 5 | 2 | 3 | 407:429 | -22 | 2 |
| 7 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 4 | 1 | 3 | 358:349 | 9 | 1 |
| 8 | ![]() | Aris SalonikiAris Thessaloniki | 5 | 1 | 4 | 383:405 | -22 | 1 |
| 9 | ![]() | LietkabelisLietkabelis Panevezys | 4 | 0 | 4 | 286:334 | -48 | 0 |
| 10 | ![]() | HamburgVeolia Towers Hamburg | 4 | 0 | 4 | 299:397 | -98 | 0 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. Tel AvivHapoel Tel Aviv | 5 |
| 4 |
| 1 |
| 431:379 |
| 52 |
| 4 |
| 2 | ![]() | Ulmratiopharm Ulm | 5 | 4 | 1 | 455:446 | 9 | 4 |
| 3 | ![]() | BahcesehirBahcesehir Koleji SK | 4 | 3 | 1 | 340:271 | 69 | 3 |
| 4 | ![]() | PodgoricaBuducnost Voli Podgorica | 5 | 3 | 2 | 420:399 | 21 | 3 |
| 5 | ![]() | Gran CanariaDreamland Gran Canaria | 5 | 3 | 2 | 369:396 | -27 | 3 |
| 6 | ![]() | BesiktasBesiktas JK | 5 | 2 | 3 | 441:442 | -1 | 2 |
| 7 | ![]() | BadalonaJoventut Badalona | 4 | 2 | 2 | 302:321 | -19 | 2 |
| 8 | ![]() | VilniusBC Wolves Vilnius | 4 | 1 | 3 | 315:326 | -11 | 1 |
| 9 | ![]() | TrentoDolomiti Energia Trento | 4 | 1 | 3 | 299:357 | -58 | 1 |
| 10 | ![]() | Trefl SopotTrefl Sopot | 5 | 0 | 5 | 396:431 | -35 | 0 |