| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 7 | 6 | 1 | 666:580 | 86 | 6 |
| 2 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 6 | 5 | 1 | 482:463 | 19 | 5 |
| 3 | ![]() | JL BourgJL Bourg Basket | 5 | 4 | 1 | 419:366 | 53 | 4 |
| 4 | ![]() | H. JerusalemHapoel Jerusalem | 7 | 4 | 3 | 558:536 | 22 | 4 |
| 5 | ![]() | Türk TelekomTürk Telekom Ankara | 5 | 3 | 2 | 368:367 | 1 | 3 |
| 6 | ![]() | VenedigUmana Reyer Venedig | 6 | 3 | 3 | 487:497 | -10 | 3 |
| 7 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 5 | 2 | 3 | 439:422 | 17 | 2 |
| 8 | ![]() | Aris SalonikiAris Thessaloniki | 6 | 1 | 5 | 458:487 | -29 | 1 |
| 9 | ![]() | LietkabelisLietkabelis Panevezys | 6 | 1 | 5 | 461:510 | -49 | 1 |
| 10 | ![]() | HamburgVeolia Towers Hamburg | 5 | 0 | 5 | 367:477 | -110 | 0 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BahcesehirBahcesehir Koleji SK | 5 |
| 4 |
| 1 |
| 432:346 |
| 86 |
| 4 |
| 2 | ![]() | H. Tel AvivHapoel Tel Aviv | 6 | 4 | 2 | 504:458 | 46 | 4 |
| 3 | ![]() | Gran CanariaDreamland Gran Canaria | 6 | 4 | 2 | 494:474 | 20 | 4 |
| 4 | ![]() | BesiktasBesiktas JK | 7 | 4 | 3 | 602:595 | 7 | 4 |
| 5 | ![]() | Ulmratiopharm Ulm | 7 | 4 | 3 | 604:657 | -53 | 4 |
| 6 | ![]() | PodgoricaBuducnost Voli Podgorica | 6 | 3 | 3 | 495:491 | 4 | 3 |
| 7 | ![]() | TrentoDolomiti Energia Trento | 6 | 3 | 3 | 464:501 | -37 | 3 |
| 8 | ![]() | VilniusBC Wolves Vilnius | 6 | 2 | 4 | 491:497 | -6 | 2 |
| 9 | ![]() | BadalonaJoventut Badalona | 5 | 2 | 3 | 378:403 | -25 | 2 |
| 10 | ![]() | Trefl SopotTrefl Sopot | 6 | 0 | 6 | 488:530 | -42 | 0 |