| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | JL BourgJL Bourg Basket | 3 | 3 | 0 | 272:219 | 53 | 3 |
| 2 | ![]() | ValenciaBasket Club Valencia | 3 | 3 | 0 | 290:238 | 52 | 3 |
| 3 | ![]() | Türk TelekomTürk Telekom Ankara | 3 | 3 | 0 | 218:199 | 19 | 3 |
| 4 | ![]() | H. JerusalemHapoel Jerusalem | 3 | 2 | 1 | 247:228 | 19 | 2 |
| 5 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 3 | 2 | 1 | 250:246 | 4 | 2 |
| 6 | ![]() | VenedigUmana Reyer Venedig | 3 | 1 | 2 | 243:250 | -7 | 1 |
| 7 | ![]() | Aris SalonikiAris Thessaloniki | 3 | 1 | 2 | 230:237 | -7 | 1 |
| 8 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 3 | 0 | 3 | 255:282 | -27 | 0 |
| 9 | ![]() | LietkabelisLietkabelis Panevezys | 3 | 0 | 3 | 214:258 | -44 | 0 |
| 10 | ![]() | HamburgVeolia Towers Hamburg | 3 | 0 | 3 | 232:294 | -62 | 0 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gran CanariaDreamland Gran Canaria | 3 |
| 3 |
| 0 |
| 239:230 |
| 9 |
| 3 |
| 2 | ![]() | Ulmratiopharm Ulm | 4 | 3 | 1 | 351:359 | -8 | 3 |
| 3 | ![]() | BahcesehirBahcesehir Koleji SK | 3 | 2 | 1 | 230:201 | 29 | 2 |
| 4 | ![]() | BesiktasBesiktas JK | 4 | 2 | 2 | 354:338 | 16 | 2 |
| 5 | ![]() | H. Tel AvivHapoel Tel Aviv | 3 | 2 | 1 | 265:249 | 16 | 2 |
| 6 | ![]() | BadalonaJoventut Badalona | 3 | 2 | 1 | 239:235 | 4 | 2 |
| 7 | ![]() | PodgoricaBuducnost Voli Podgorica | 3 | 1 | 2 | 247:247 | 0 | 1 |
| 8 | ![]() | TrentoDolomiti Energia Trento | 3 | 1 | 2 | 229:247 | -18 | 1 |
| 9 | ![]() | Trefl SopotTrefl Sopot | 3 | 0 | 3 | 244:258 | -14 | 0 |
| 10 | ![]() | VilniusBC Wolves Vilnius | 3 | 0 | 3 | 229:263 | -34 | 0 |