| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | JL BourgJL Bourg Basket | 3 | 3 | 0 | 272:219 | 53 | 3 |
| 2 | ![]() | Türk TelekomTürk Telekom Ankara | 3 | 3 | 0 | 218:199 | 19 | 3 |
| 3 | ![]() | ValenciaBasket Club Valencia | 2 | 2 | 0 | 185:142 | 43 | 2 |
| 4 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 3 | 2 | 1 | 250:246 | 4 | 2 |
| 5 | ![]() | H. JerusalemHapoel Jerusalem | 2 | 1 | 1 | 158:154 | 4 | 1 |
| 6 | ![]() | VenedigUmana Reyer Venedig | 3 | 1 | 2 | 243:250 | -7 | 1 |
| 7 | ![]() | Aris SalonikiAris Thessaloniki | 3 | 1 | 2 | 230:237 | -7 | 1 |
| 8 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 2 | 0 | 2 | 159:177 | -18 | 0 |
| 9 | ![]() | LietkabelisLietkabelis Panevezys | 3 | 0 | 3 | 214:258 | -44 | 0 |
| 10 | ![]() | HamburgVeolia Towers Hamburg | 2 | 0 | 2 | 158:205 | -47 | 0 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ulmratiopharm Ulm | 3 |
| 3 |
| 0 |
| 277:252 |
| 25 |
| 3 |
| 2 | ![]() | BahcesehirBahcesehir Koleji SK | 2 | 2 | 0 | 167:135 | 32 | 2 |
| 3 | ![]() | H. Tel AvivHapoel Tel Aviv | 3 | 2 | 1 | 265:249 | 16 | 2 |
| 4 | ![]() | Gran CanariaDreamland Gran Canaria | 2 | 2 | 0 | 173:167 | 6 | 2 |
| 5 | ![]() | TrentoDolomiti Energia Trento | 2 | 1 | 1 | 165:162 | 3 | 1 |
| 6 | ![]() | BadalonaJoventut Badalona | 2 | 1 | 1 | 161:162 | -1 | 1 |
| 7 | ![]() | BesiktasBesiktas JK | 3 | 1 | 2 | 247:264 | -17 | 1 |
| 8 | ![]() | Trefl SopotTrefl Sopot | 2 | 0 | 2 | 171:180 | -9 | 0 |
| 9 | ![]() | PodgoricaBuducnost Voli Podgorica | 2 | 0 | 2 | 162:183 | -21 | 0 |
| 10 | ![]() | VilniusBC Wolves Vilnius | 3 | 0 | 3 | 229:263 | -34 | 0 |