| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | JL BourgJL Bourg Basket | 1 | 1 | 0 | 100:80 | 20 | 1 |
| 2 | ![]() | VenedigUmana Reyer Venedig | 1 | 1 | 0 | 95:75 | 20 | 1 |
| 3 | ![]() | ValenciaBasket Club Valencia | 1 | 1 | 0 | 80:64 | 16 | 1 |
| 4 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 1 | 1 | 0 | 93:86 | 7 | 1 |
| 5 | ![]() | Türk TelekomTürk Telekom Ankara | 1 | 1 | 0 | 72:66 | 6 | 1 |
| 6 | ![]() | LietkabelisLietkabelis Panevezys | 1 | 0 | 1 | 66:72 | -6 | 0 |
| 7 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 1 | 0 | 1 | 86:93 | -7 | 0 |
| 8 | ![]() | H. JerusalemHapoel Jerusalem | 1 | 0 | 1 | 64:80 | -16 | 0 |
| 9 | ![]() | HamburgVeolia Towers Hamburg | 1 | 0 | 1 | 80:100 | -20 | 0 |
| 10 | ![]() | Aris SalonikiAris Thessaloniki | 1 | 0 | 1 | 75:95 | -20 | 0 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BesiktasBesiktas JK | 1 |
| 1 |
| 0 |
| 94:76 |
| 18 |
| 1 |
| 2 | ![]() | BahcesehirBahcesehir Koleji SK | 1 | 1 | 0 | 80:69 | 11 | 1 |
| 3 | ![]() | Ulmratiopharm Ulm | 1 | 1 | 0 | 96:93 | 3 | 1 |
| 4 | ![]() | Gran CanariaDreamland Gran Canaria | 1 | 1 | 0 | 84:81 | 3 | 1 |
| 5 | ![]() | BadalonaJoventut Badalona | 1 | 1 | 0 | 78:75 | 3 | 1 |
| 6 | ![]() | Trefl SopotTrefl Sopot | 1 | 0 | 1 | 93:96 | -3 | 0 |
| 7 | ![]() | TrentoDolomiti Energia Trento | 1 | 0 | 1 | 81:84 | -3 | 0 |
| 8 | ![]() | H. Tel AvivHapoel Tel Aviv | 1 | 0 | 1 | 75:78 | -3 | 0 |
| 9 | ![]() | VilniusBC Wolves Vilnius | 1 | 0 | 1 | 69:80 | -11 | 0 |
| 10 | ![]() | PodgoricaBuducnost Voli Podgorica | 1 | 0 | 1 | 76:94 | -18 | 0 |