| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 16 | 15 | 1 | 1529:1265 | 264 | 15 |
| 2 | ![]() | H. JerusalemHapoel Jerusalem | 17 | 10 | 7 | 1436:1332 | 104 | 10 |
| 3 | ![]() | Türk TelekomTürk Telekom Ankara | 17 | 10 | 7 | 1371:1394 | -23 | 10 |
| 4 | ![]() | JL BourgJL Bourg Basket | 17 | 9 | 8 | 1462:1397 | 65 | 9 |
| 5 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 16 | 9 | 7 | 1326:1313 | 13 | 9 |
| 6 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 17 | 9 | 8 | 1513:1492 | 21 | 9 |
| 7 | ![]() | VenedigUmana Reyer Venedig | 17 | 9 | 8 | 1388:1414 | -26 | 9 |
| 8 | ![]() | HamburgVeolia Towers Hamburg | 17 | 5 | 12 | 1326:1504 | -178 | 5 |
| 9 | ![]() | LietkabelisLietkabelis Panevezys | 15 | 4 | 11 | 1225:1298 | -73 | 4 |
| 10 | ![]() | Aris SalonikiAris Thessaloniki | 17 | 3 | 14 | 1271:1438 | -167 | 3 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BahcesehirBahcesehir Koleji SK | 17 |
| 14 |
| 3 |
| 1420:1276 |
| 144 |
| 14 |
| 2 | ![]() | H. Tel AvivHapoel Tel Aviv | 17 | 11 | 6 | 1502:1342 | 160 | 11 |
| 3 | ![]() | Gran CanariaDreamland Gran Canaria | 17 | 11 | 6 | 1352:1292 | 60 | 11 |
| 4 | ![]() | PodgoricaBuducnost Voli Podgorica | 17 | 9 | 8 | 1486:1453 | 33 | 9 |
| 5 | ![]() | BesiktasBesiktas JK | 17 | 9 | 8 | 1455:1445 | 10 | 9 |
| 6 | ![]() | VilniusBC Wolves Vilnius | 17 | 9 | 8 | 1435:1449 | -14 | 9 |
| 7 | ![]() | Ulmratiopharm Ulm | 17 | 9 | 8 | 1480:1505 | -25 | 9 |
| 8 | ![]() | TrentoDolomiti Energia Trento | 17 | 6 | 11 | 1351:1446 | -95 | 6 |
| 9 | ![]() | BadalonaJoventut Badalona | 17 | 6 | 11 | 1362:1460 | -98 | 6 |
| 10 | ![]() | Trefl SopotTrefl Sopot | 17 | 1 | 16 | 1301:1476 | -175 | 1 |