| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 17 | 16 | 1 | 1629:1363 | 266 | 16 |
| 2 | ![]() | H. JerusalemHapoel Jerusalem | 18 | 11 | 7 | 1512:1398 | 114 | 11 |
| 3 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 18 | 10 | 8 | 1602:1566 | 36 | 10 |
| 4 | ![]() | Türk TelekomTürk Telekom Ankara | 18 | 10 | 8 | 1437:1470 | -33 | 10 |
| 5 | ![]() | VenedigUmana Reyer Venedig | 18 | 10 | 8 | 1479:1491 | -12 | 10 |
| 6 | ![]() | JL BourgJL Bourg Basket | 18 | 9 | 9 | 1560:1497 | 63 | 9 |
| 7 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 17 | 9 | 8 | 1388:1393 | -5 | 9 |
| 8 | ![]() | HamburgVeolia Towers Hamburg | 18 | 6 | 12 | 1406:1566 | -160 | 6 |
| 9 | ![]() | LietkabelisLietkabelis Panevezys | 16 | 4 | 12 | 1302:1389 | -87 | 4 |
| 10 | ![]() | Aris SalonikiAris Thessaloniki | 18 | 3 | 15 | 1345:1527 | -182 | 3 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BahcesehirBahcesehir Koleji SK | 18 |
| 14 |
| 4 |
| 1476:1345 |
| 131 |
| 14 |
| 2 | ![]() | H. Tel AvivHapoel Tel Aviv | 18 | 12 | 6 | 1599:1432 | 167 | 12 |
| 3 | ![]() | Gran CanariaDreamland Gran Canaria | 18 | 12 | 6 | 1428:1365 | 63 | 12 |
| 4 | ![]() | VilniusBC Wolves Vilnius | 18 | 10 | 8 | 1526:1531 | -5 | 10 |
| 5 | ![]() | BesiktasBesiktas JK | 18 | 10 | 8 | 1534:1520 | 14 | 10 |
| 6 | ![]() | PodgoricaBuducnost Voli Podgorica | 18 | 9 | 9 | 1568:1544 | 24 | 9 |
| 7 | ![]() | Ulmratiopharm Ulm | 18 | 9 | 9 | 1570:1602 | -32 | 9 |
| 8 | ![]() | BadalonaJoventut Badalona | 18 | 7 | 11 | 1431:1516 | -85 | 7 |
| 9 | ![]() | TrentoDolomiti Energia Trento | 18 | 6 | 12 | 1426:1525 | -99 | 6 |
| 10 | ![]() | Trefl SopotTrefl Sopot | 18 | 1 | 17 | 1374:1552 | -178 | 1 |