| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 15 | 14 | 1 | 1457:1199 | 258 | 14 |
| 2 | ![]() | JL BourgJL Bourg Basket | 16 | 9 | 7 | 1395:1303 | 92 | 9 |
| 3 | ![]() | H. JerusalemHapoel Jerusalem | 16 | 9 | 7 | 1342:1265 | 77 | 9 |
| 4 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 16 | 9 | 7 | 1422:1400 | 22 | 9 |
| 5 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 15 | 9 | 6 | 1260:1241 | 19 | 9 |
| 6 | ![]() | VenedigUmana Reyer Venedig | 16 | 9 | 7 | 1307:1330 | -23 | 9 |
| 7 | ![]() | Türk TelekomTürk Telekom Ankara | 16 | 9 | 7 | 1287:1313 | -26 | 9 |
| 8 | ![]() | HamburgVeolia Towers Hamburg | 16 | 4 | 12 | 1236:1416 | -180 | 4 |
| 9 | ![]() | Aris SalonikiAris Thessaloniki | 16 | 3 | 13 | 1183:1348 | -165 | 3 |
| 10 | ![]() | LietkabelisLietkabelis Panevezys | 14 | 3 | 11 | 1133:1207 | -74 | 3 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BahcesehirBahcesehir Koleji SK | 16 |
| 13 |
| 3 |
| 1335:1195 |
| 140 |
| 13 |
| 2 | ![]() | H. Tel AvivHapoel Tel Aviv | 16 | 10 | 6 | 1411:1270 | 141 | 10 |
| 3 | ![]() | Gran CanariaDreamland Gran Canaria | 16 | 10 | 6 | 1262:1211 | 51 | 10 |
| 4 | ![]() | BesiktasBesiktas JK | 16 | 9 | 7 | 1374:1355 | 19 | 9 |
| 5 | ![]() | Ulmratiopharm Ulm | 16 | 9 | 7 | 1399:1420 | -21 | 9 |
| 6 | ![]() | PodgoricaBuducnost Voli Podgorica | 16 | 8 | 8 | 1379:1378 | 1 | 8 |
| 7 | ![]() | VilniusBC Wolves Vilnius | 16 | 8 | 8 | 1339:1379 | -40 | 8 |
| 8 | ![]() | TrentoDolomiti Energia Trento | 16 | 6 | 10 | 1281:1350 | -69 | 6 |
| 9 | ![]() | BadalonaJoventut Badalona | 16 | 6 | 10 | 1287:1353 | -66 | 6 |
| 10 | ![]() | Trefl SopotTrefl Sopot | 16 | 1 | 15 | 1229:1385 | -156 | 1 |