| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 14 | 13 | 1 | 1351:1134 | 217 | 13 |
| 2 | ![]() | H. JerusalemHapoel Jerusalem | 15 | 9 | 6 | 1267:1189 | 78 | 9 |
| 3 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 14 | 9 | 5 | 1178:1154 | 24 | 9 |
| 4 | ![]() | Türk TelekomTürk Telekom Ankara | 15 | 9 | 6 | 1206:1219 | -13 | 9 |
| 5 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 15 | 8 | 7 | 1328:1319 | 9 | 8 |
| 6 | ![]() | JL BourgJL Bourg Basket | 15 | 8 | 7 | 1308:1221 | 87 | 8 |
| 7 | ![]() | VenedigUmana Reyer Venedig | 15 | 8 | 7 | 1231:1255 | -24 | 8 |
| 8 | ![]() | LietkabelisLietkabelis Panevezys | 13 | 3 | 10 | 1056:1123 | -67 | 3 |
| 9 | ![]() | Aris SalonikiAris Thessaloniki | 15 | 3 | 12 | 1118:1242 | -124 | 3 |
| 10 | ![]() | HamburgVeolia Towers Hamburg | 15 | 3 | 12 | 1152:1339 | -187 | 3 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BahcesehirBahcesehir Koleji SK | 15 |
| 13 |
| 2 |
| 1258:1111 |
| 147 |
| 13 |
| 2 | ![]() | Gran CanariaDreamland Gran Canaria | 15 | 10 | 5 | 1186:1123 | 63 | 10 |
| 3 | ![]() | H. Tel AvivHapoel Tel Aviv | 15 | 9 | 6 | 1327:1193 | 134 | 9 |
| 4 | ![]() | Ulmratiopharm Ulm | 15 | 9 | 6 | 1317:1335 | -18 | 9 |
| 5 | ![]() | BesiktasBesiktas JK | 15 | 8 | 7 | 1287:1283 | 4 | 8 |
| 6 | ![]() | PodgoricaBuducnost Voli Podgorica | 15 | 7 | 8 | 1294:1296 | -2 | 7 |
| 7 | ![]() | VilniusBC Wolves Vilnius | 15 | 7 | 8 | 1251:1303 | -52 | 7 |
| 8 | ![]() | BadalonaJoventut Badalona | 15 | 6 | 9 | 1201:1253 | -52 | 6 |
| 9 | ![]() | TrentoDolomiti Energia Trento | 15 | 5 | 10 | 1181:1264 | -83 | 5 |
| 10 | ![]() | Trefl SopotTrefl Sopot | 15 | 1 | 14 | 1157:1298 | -141 | 1 |