| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 14 | 13 | 1 | 1351:1134 | 217 | 13 |
| 2 | ![]() | H. JerusalemHapoel Jerusalem | 15 | 9 | 6 | 1267:1189 | 78 | 9 |
| 3 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 14 | 9 | 5 | 1178:1154 | 24 | 9 |
| 4 | ![]() | VenedigUmana Reyer Venedig | 14 | 8 | 6 | 1154:1167 | -13 | 8 |
| 5 | ![]() | Türk TelekomTürk Telekom Ankara | 14 | 8 | 6 | 1129:1154 | -25 | 8 |
| 6 | ![]() | JL BourgJL Bourg Basket | 14 | 7 | 7 | 1216:1170 | 46 | 7 |
| 7 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 14 | 7 | 7 | 1240:1242 | -2 | 7 |
| 8 | ![]() | LietkabelisLietkabelis Panevezys | 13 | 3 | 10 | 1056:1123 | -67 | 3 |
| 9 | ![]() | Aris SalonikiAris Thessaloniki | 14 | 3 | 11 | 1067:1150 | -83 | 3 |
| 10 | ![]() | HamburgVeolia Towers Hamburg | 14 | 3 | 11 | 1087:1262 | -175 | 3 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BahcesehirBahcesehir Koleji SK | 14 |
| 12 |
| 2 |
| 1177:1035 |
| 142 |
| 12 |
| 2 | ![]() | Gran CanariaDreamland Gran Canaria | 14 | 10 | 4 | 1109:1040 | 69 | 10 |
| 3 | ![]() | H. Tel AvivHapoel Tel Aviv | 14 | 9 | 5 | 1244:1109 | 135 | 9 |
| 4 | ![]() | Ulmratiopharm Ulm | 15 | 9 | 6 | 1317:1335 | -18 | 9 |
| 5 | ![]() | BesiktasBesiktas JK | 15 | 8 | 7 | 1287:1283 | 4 | 8 |
| 6 | ![]() | VilniusBC Wolves Vilnius | 15 | 7 | 8 | 1251:1303 | -52 | 7 |
| 7 | ![]() | PodgoricaBuducnost Voli Podgorica | 14 | 6 | 8 | 1210:1213 | -3 | 6 |
| 8 | ![]() | BadalonaJoventut Badalona | 14 | 5 | 9 | 1118:1176 | -58 | 5 |
| 9 | ![]() | TrentoDolomiti Energia Trento | 15 | 5 | 10 | 1181:1264 | -83 | 5 |
| 10 | ![]() | Trefl SopotTrefl Sopot | 14 | 1 | 13 | 1081:1217 | -136 | 1 |