| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NanterreNanterre 92 | 2 | 2 | 0 | 161:145 | 16 | 4 |
| 2 | ![]() | TrentoDolomiti Energia Trento | 2 | 1 | 1 | 177:167 | 10 | 3 |
| 3 | ![]() | Bilbao BasketBilbao Basket | 2 | 1 | 1 | 163:157 | 6 | 3 |
| 4 | ![]() | BonnTelekom Baskets Bonn | 2 | 1 | 1 | 169:167 | 2 | 3 |
| 5 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 2 | 1 | 1 | 170:182 | -12 | 3 |
| 6 | ![]() | OldenburgEWE Baskets Oldenburg | 2 | 0 | 2 | 146:168 | -22 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gran CanariaDreamland Gran Canaria | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ulmratiopharm Ulm | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | U. KasanUnics Kasan | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ZenitZenit St. Petersburg | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GalatasarayGalatasaray SK | 2 | 2 |
| 0 |
| 174:149 |
| 25 |
| 4 |
| 2 | ![]() | Le MansLe Mans Sarthe Basket | 2 | 1 | 1 | 146:144 | 2 | 3 |
| 3 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 2 | 1 | 1 | 154:155 | -1 | 3 |
| 4 | ![]() | ReggianaGrissin Bon Reggio Emilia | 2 | 1 | 1 | 158:161 | -3 | 3 |
| 5 | ![]() | BerlinAlba Berlin | 2 | 1 | 1 | 142:155 | -13 | 3 |
| 6 | ![]() | New Basket BrindisiNew Basket Brindisi | 2 | 0 | 2 | 144:154 | -10 | 2 |
| 0 |
| 173:148 |
| 25 |
| 4 |
| 2 | ![]() | ValenciaBasket Club Valencia | 2 | 2 | 0 | 161:139 | 22 | 4 |
| 3 | ![]() | Basket SaragossaBasket Saragossa | 2 | 1 | 1 | 148:157 | -9 | 3 |
| 4 | ![]() | VenedigUmana Reyer Venedig | 2 | 1 | 1 | 138:154 | -16 | 3 |
| 5 | ![]() | SLUC NancySLUC Nancy Basket | 2 | 0 | 2 | 138:144 | -6 | 2 |
| 6 | ![]() | CharleroiSpirou Charleroi | 2 | 0 | 2 | 150:166 | -16 | 2 |
| 0 |
| 179:147 |
| 32 |
| 4 |
| 2 | ![]() | Aris SalonikiAris Thessaloniki | 2 | 1 | 1 | 146:131 | 15 | 3 |
| 3 | ![]() | TrabzonTrabzonspor | 2 | 1 | 1 | 145:147 | -2 | 3 |
| 4 | ![]() | PodgoricaBuducnost Voli Podgorica | 2 | 1 | 1 | 140:145 | -5 | 3 |
| 5 | ![]() | Steaua CSMSteaua CSM Bukarest | 2 | 1 | 1 | 144:165 | -21 | 3 |
| 6 | ![]() | BanvitBK Banvit Bandirma | 2 | 0 | 2 | 149:168 | -19 | 2 |
| 0 |
| 166:151 |
| 15 |
| 4 |
| 2 | ![]() | LietuvosLietuvos Rytas Vilnius | 2 | 1 | 1 | 176:156 | 20 | 3 |
| 3 | ![]() | SaratovAvtodor Saratov | 2 | 1 | 1 | 188:169 | 19 | 3 |
| 4 | ![]() | PAOK SalonikiPAOK Thessaloniki | 2 | 1 | 1 | 138:145 | -7 | 3 |
| 5 | ![]() | BesiktasBesiktas JK | 2 | 1 | 1 | 170:190 | -20 | 3 |
| 6 | ![]() | Szolnoki OlajSzolnoki Olaj | 2 | 0 | 2 | 134:161 | -27 | 2 |
| 0 |
| 183:155 |
| 28 |
| 4 |
| 2 | ![]() | N. NovgorodBC Nizhny Novgorod | 2 | 2 | 0 | 170:144 | 26 | 4 |
| 3 | ![]() | BC Krasny Oktyabr VolgogradBC Krasny Oktyabr Volgograd | 2 | 1 | 1 | 169:172 | -3 | 3 |
| 4 | ![]() | H. JerusalemHapoel Jerusalem | 2 | 1 | 1 | 145:151 | -6 | 3 |
| 5 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 2 | 0 | 2 | 149:168 | -19 | 2 |
| 6 | ![]() | AEK AthenAEK Athen | 2 | 0 | 2 | 159:185 | -26 | 2 |