| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bilbao BasketBilbao Basket | 3 | 2 | 1 | 257:217 | 40 | 5 |
| 2 | ![]() | TrentoDolomiti Energia Trento | 3 | 2 | 1 | 247:222 | 25 | 5 |
| 3 | ![]() | BonnTelekom Baskets Bonn | 3 | 2 | 1 | 251:244 | 7 | 5 |
| 4 | ![]() | NanterreNanterre 92 | 3 | 2 | 1 | 216:215 | 1 | 5 |
| 5 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 3 | 1 | 2 | 247:264 | -17 | 4 |
| 6 | ![]() | OldenburgEWE Baskets Oldenburg | 3 | 0 | 3 | 206:262 | -56 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gran CanariaDreamland Gran Canaria | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | U. KasanUnics Kasan | 3 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ZenitZenit St. Petersburg | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GalatasarayGalatasaray SK | 3 | 3 |
| 0 |
| 277:225 |
| 52 |
| 6 |
| 2 | ![]() | ReggianaGrissin Bon Reggio Emilia | 3 | 2 | 1 | 234:226 | 8 | 5 |
| 3 | ![]() | BerlinAlba Berlin | 3 | 2 | 1 | 230:239 | -9 | 5 |
| 4 | ![]() | Le MansLe Mans Sarthe Basket | 3 | 1 | 2 | 230:232 | -2 | 4 |
| 5 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 3 | 1 | 2 | 219:231 | -12 | 4 |
| 6 | ![]() | New Basket BrindisiNew Basket Brindisi | 3 | 0 | 3 | 220:257 | -37 | 3 |
| 0 |
| 243:218 |
| 25 |
| 6 |
| 2 | ![]() | Ulmratiopharm Ulm | 3 | 2 | 1 | 252:230 | 22 | 5 |
| 3 | ![]() | Basket SaragossaBasket Saragossa | 3 | 2 | 1 | 226:233 | -7 | 5 |
| 4 | ![]() | VenedigUmana Reyer Venedig | 3 | 2 | 1 | 211:223 | -12 | 5 |
| 5 | ![]() | SLUC NancySLUC Nancy Basket | 3 | 0 | 3 | 214:222 | -8 | 3 |
| 6 | ![]() | CharleroiSpirou Charleroi | 3 | 0 | 3 | 219:239 | -20 | 3 |
| 1 |
| 252:221 |
| 31 |
| 5 |
| 2 | ![]() | Aris SalonikiAris Thessaloniki | 3 | 2 | 1 | 220:204 | 16 | 5 |
| 3 | ![]() | TrabzonTrabzonspor | 3 | 2 | 1 | 220:218 | 2 | 5 |
| 4 | ![]() | BanvitBK Banvit Bandirma | 3 | 1 | 2 | 227:232 | -5 | 4 |
| 5 | ![]() | PodgoricaBuducnost Voli Podgorica | 3 | 1 | 2 | 211:220 | -9 | 4 |
| 6 | ![]() | Steaua CSMSteaua CSM Bukarest | 3 | 1 | 2 | 208:243 | -35 | 4 |
| 0 |
| 250:226 |
| 24 |
| 6 |
| 2 | ![]() | SaratovAvtodor Saratov | 3 | 2 | 1 | 285:250 | 35 | 5 |
| 3 | ![]() | BesiktasBesiktas JK | 3 | 2 | 1 | 270:270 | 0 | 5 |
| 4 | ![]() | LietuvosLietuvos Rytas Vilnius | 3 | 1 | 2 | 257:253 | 4 | 4 |
| 5 | ![]() | PAOK SalonikiPAOK Thessaloniki | 3 | 1 | 2 | 218:245 | -27 | 4 |
| 6 | ![]() | Szolnoki OlajSzolnoki Olaj | 3 | 0 | 3 | 209:245 | -36 | 3 |
| 0 |
| 270:234 |
| 36 |
| 6 |
| 2 | ![]() | N. NovgorodBC Nizhny Novgorod | 3 | 2 | 1 | 240:231 | 9 | 5 |
| 3 | ![]() | AEK AthenAEK Athen | 3 | 1 | 2 | 246:255 | -9 | 4 |
| 4 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 3 | 1 | 2 | 248:258 | -10 | 4 |
| 5 | ![]() | BC Krasny Oktyabr VolgogradBC Krasny Oktyabr Volgograd | 3 | 1 | 2 | 259:271 | -12 | 4 |
| 6 | ![]() | H. JerusalemHapoel Jerusalem | 3 | 1 | 2 | 224:238 | -14 | 4 |