| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BonnTelekom Baskets Bonn | 1 | 1 | 0 | 88:77 | 11 | 2 |
| 2 | ![]() | NanterreNanterre 92 | 1 | 1 | 0 | 76:73 | 3 | 2 |
| 3 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 1 | 1 | 0 | 98:97 | 1 | 2 |
| 4 | ![]() | TrentoDolomiti Energia Trento | 1 | 0 | 1 | 97:98 | -1 | 1 |
| 5 | ![]() | Bilbao BasketBilbao Basket | 1 | 0 | 1 | 73:76 | -3 | 1 |
| 6 | ![]() | OldenburgEWE Baskets Oldenburg | 1 | 0 | 1 | 77:88 | -11 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ulmratiopharm Ulm | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | U. KasanUnics Kasan | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ZenitZenit St. Petersburg | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | N. NovgorodBC Nizhny Novgorod | 1 | 1 |
| 0 |
| 79:60 |
| 19 |
| 2 |
| 2 | ![]() | Gran CanariaDreamland Gran Canaria | 1 | 1 | 0 | 79:74 | 5 | 2 |
| 3 | ![]() | ReggianaGrissin Bon Reggio Emilia | 1 | 1 | 0 | 82:79 | 3 | 2 |
| 4 | ![]() | New Basket BrindisiNew Basket Brindisi | 1 | 0 | 1 | 79:82 | -3 | 1 |
| 5 | ![]() | Le MansLe Mans Sarthe Basket | 1 | 0 | 1 | 74:79 | -5 | 1 |
| 6 | ![]() | BerlinAlba Berlin | 1 | 0 | 1 | 60:79 | -19 | 1 |
| 0 |
| 87:68 |
| 19 |
| 2 |
| 2 | ![]() | Basket SaragossaBasket Saragossa | 1 | 1 | 0 | 80:70 | 10 | 2 |
| 3 | ![]() | ValenciaBasket Club Valencia | 1 | 1 | 0 | 74:71 | 3 | 2 |
| 4 | ![]() | SLUC NancySLUC Nancy Basket | 1 | 0 | 1 | 71:74 | -3 | 1 |
| 5 | ![]() | CharleroiSpirou Charleroi | 1 | 0 | 1 | 70:80 | -10 | 1 |
| 6 | ![]() | VenedigUmana Reyer Venedig | 1 | 0 | 1 | 68:87 | -19 | 1 |
| 0 |
| 94:68 |
| 26 |
| 2 |
| 2 | ![]() | PodgoricaBuducnost Voli Podgorica | 1 | 1 | 0 | 83:70 | 13 | 2 |
| 3 | ![]() | TrabzonTrabzonspor | 1 | 1 | 0 | 74:71 | 3 | 2 |
| 4 | ![]() | Aris SalonikiAris Thessaloniki | 1 | 0 | 1 | 71:74 | -3 | 1 |
| 5 | ![]() | BanvitBK Banvit Bandirma | 1 | 0 | 1 | 70:83 | -13 | 1 |
| 6 | ![]() | Steaua CSMSteaua CSM Bukarest | 1 | 0 | 1 | 68:94 | -26 | 1 |
| 0 |
| 90:85 |
| 5 |
| 2 |
| 2 | ![]() | BesiktasBesiktas JK | 1 | 1 | 0 | 91:87 | 4 | 2 |
| 3 | ![]() | PAOK SalonikiPAOK Thessaloniki | 1 | 1 | 0 | 72:69 | 3 | 2 |
| 4 | ![]() | Szolnoki OlajSzolnoki Olaj | 1 | 0 | 1 | 69:72 | -3 | 1 |
| 5 | ![]() | LietuvosLietuvos Rytas Vilnius | 1 | 0 | 1 | 87:91 | -4 | 1 |
| 6 | ![]() | SaratovAvtodor Saratov | 1 | 0 | 1 | 85:90 | -5 | 1 |
| 0 |
| 92:71 |
| 21 |
| 2 |
| 2 | ![]() | GalatasarayGalatasaray SK | 1 | 1 | 0 | 94:90 | 4 | 2 |
| 3 | ![]() | BC Krasny Oktyabr VolgogradBC Krasny Oktyabr Volgograd | 1 | 1 | 0 | 96:94 | 2 | 2 |
| 4 | ![]() | AEK AthenAEK Athen | 1 | 0 | 1 | 94:96 | -2 | 1 |
| 5 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 1 | 0 | 1 | 90:94 | -4 | 1 |
| 6 | ![]() | H. JerusalemHapoel Jerusalem | 1 | 0 | 1 | 71:92 | -21 | 1 |