| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | StrasbourgSIG Basketball Strasbourg | 2 | 2 | 0 | 174:169 | 5 | 4 |
| 2 | ![]() | BambergBMA365 Bamberg Baskets | 2 | 1 | 1 | 171:149 | 22 | 3 |
| 3 | ![]() | MetropolitansMetropolitans 92 Paris | 2 | 1 | 1 | 164:153 | 11 | 3 |
| 4 | ![]() | Basket SaragossaBasket Saragossa | 2 | 1 | 1 | 163:164 | -1 | 3 |
| 5 | ![]() | ReggianaGrissin Bon Reggio Emilia | 2 | 1 | 1 | 146:155 | -9 | 3 |
| 6 | ![]() | BonnTelekom Baskets Bonn | 2 | 0 | 2 | 162:190 | -28 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gran CanariaDreamland Gran Canaria | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Virtus RomVirtus Rom | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KhimkiBK Khimki | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSU Asesoft PloiestiCSU Asesoft Ploiesti | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 2 | 2 |
| 0 |
| 184:157 |
| 27 |
| 4 |
| 2 | ![]() | DijonJDA Dijon | 2 | 2 | 0 | 150:140 | 10 | 4 |
| 3 | ![]() | LyonASVEL Villeurbanne Lyon | 2 | 1 | 1 | 147:142 | 5 | 3 |
| 4 | ![]() | ArtlandArtland Dragons | 2 | 1 | 1 | 142:147 | -5 | 3 |
| 5 | ![]() | OostendeBC Oostende | 2 | 0 | 2 | 139:155 | -16 | 2 |
| 6 | ![]() | CantuFoxTown Cantu | 2 | 0 | 2 | 158:179 | -21 | 2 |
| 0 |
| 172:138 |
| 34 |
| 4 |
| 2 | ![]() | Cajasol SevillaCajasol Sevilla | 2 | 2 | 0 | 165:152 | 13 | 4 |
| 3 | ![]() | NymburkCEZ Basketball Nymburk | 2 | 1 | 1 | 153:149 | 4 | 3 |
| 4 | ![]() | SLUC NancySLUC Nancy Basket | 2 | 1 | 1 | 157:160 | -3 | 3 |
| 5 | ![]() | OldenburgEWE Baskets Oldenburg | 2 | 0 | 2 | 148:162 | -14 | 2 |
| 6 | ![]() | CharleroiSpirou Charleroi | 2 | 0 | 2 | 134:168 | -34 | 2 |
| 0 |
| 182:150 |
| 32 |
| 4 |
| 2 | ![]() | BesiktasBesiktas JK | 2 | 1 | 1 | 158:156 | 2 | 3 |
| 3 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 2 | 1 | 1 | 155:156 | -1 | 3 |
| 4 | ![]() | Szolnoki OlajSzolnoki Olaj | 2 | 1 | 1 | 157:165 | -8 | 3 |
| 5 | ![]() | VEF RigaVEF Riga | 2 | 1 | 1 | 136:155 | -19 | 3 |
| 6 | ![]() | ZenitZenit St. Petersburg | 2 | 0 | 2 | 180:186 | -6 | 2 |
| 0 |
| 184:158 |
| 26 |
| 4 |
| 2 | ![]() | BanvitBK Banvit Bandirma | 2 | 2 | 0 | 157:137 | 20 | 4 |
| 3 | ![]() | LietuvosLietuvos Rytas Vilnius | 2 | 1 | 1 | 175:168 | 7 | 3 |
| 4 | ![]() | BC Krasny Oktyabr VolgogradBC Krasny Oktyabr Volgograd | 2 | 1 | 1 | 154:159 | -5 | 3 |
| 5 | ![]() | H. JerusalemHapoel Jerusalem | 2 | 0 | 2 | 154:159 | -5 | 2 |
| 6 | ![]() | PartizanPartizan Belgrad | 2 | 0 | 2 | 126:169 | -43 | 2 |
| 0 |
| 169:138 |
| 31 |
| 4 |
| 2 | ![]() | PAOK SalonikiPAOK Thessaloniki | 2 | 2 | 0 | 172:147 | 25 | 4 |
| 3 | ![]() | PinarPinar Karsiyaka Izmir | 2 | 1 | 1 | 163:166 | -3 | 3 |
| 4 | ![]() | VentspilsBK Ventspils | 2 | 1 | 1 | 142:147 | -5 | 3 |
| 5 | ![]() | PodgoricaBuducnost Voli Podgorica | 2 | 0 | 2 | 154:164 | -10 | 2 |
| 6 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 2 | 0 | 2 | 144:182 | -38 | 2 |