| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | StrasbourgSIG Basketball Strasbourg | 3 | 3 | 0 | 240:228 | 12 | 6 |
| 2 | ![]() | BambergBMA365 Bamberg Baskets | 3 | 2 | 1 | 252:204 | 48 | 5 |
| 3 | ![]() | Basket SaragossaBasket Saragossa | 3 | 1 | 2 | 251:254 | -3 | 4 |
| 4 | ![]() | MetropolitansMetropolitans 92 Paris | 3 | 1 | 2 | 219:234 | -15 | 4 |
| 5 | ![]() | ReggianaGrissin Bon Reggio Emilia | 3 | 1 | 2 | 205:221 | -16 | 4 |
| 6 | ![]() | BonnTelekom Baskets Bonn | 3 | 1 | 2 | 252:278 | -26 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gran CanariaDreamland Gran Canaria | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Virtus RomVirtus Rom | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KhimkiBK Khimki | 3 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BanvitBK Banvit Bandirma | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 3 | 3 |
| 0 |
| 255:226 |
| 29 |
| 6 |
| 2 | ![]() | LyonASVEL Villeurbanne Lyon | 3 | 2 | 1 | 225:212 | 13 | 5 |
| 3 | ![]() | DijonJDA Dijon | 3 | 2 | 1 | 219:211 | 8 | 5 |
| 4 | ![]() | OostendeBC Oostende | 3 | 1 | 2 | 214:222 | -8 | 4 |
| 5 | ![]() | ArtlandArtland Dragons | 3 | 1 | 2 | 209:222 | -13 | 4 |
| 6 | ![]() | CantuFoxTown Cantu | 3 | 0 | 3 | 228:257 | -29 | 3 |
| 0 |
| 256:220 |
| 36 |
| 6 |
| 2 | ![]() | Cajasol SevillaCajasol Sevilla | 3 | 2 | 1 | 247:236 | 11 | 5 |
| 3 | ![]() | SLUC NancySLUC Nancy Basket | 3 | 2 | 1 | 229:227 | 2 | 5 |
| 4 | ![]() | NymburkCEZ Basketball Nymburk | 3 | 1 | 2 | 226:231 | -5 | 4 |
| 5 | ![]() | CharleroiSpirou Charleroi | 3 | 1 | 2 | 216:241 | -25 | 4 |
| 6 | ![]() | OldenburgEWE Baskets Oldenburg | 3 | 0 | 3 | 215:234 | -19 | 3 |
| 1 |
| 246:216 |
| 30 |
| 5 |
| 2 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 3 | 2 | 1 | 241:236 | 5 | 5 |
| 3 | ![]() | BesiktasBesiktas JK | 3 | 2 | 1 | 224:220 | 4 | 5 |
| 4 | ![]() | ZenitZenit St. Petersburg | 3 | 1 | 2 | 264:256 | 8 | 4 |
| 5 | ![]() | Szolnoki OlajSzolnoki Olaj | 3 | 1 | 2 | 237:251 | -14 | 4 |
| 6 | ![]() | VEF RigaVEF Riga | 3 | 1 | 2 | 206:239 | -33 | 4 |
| 0 |
| 238:203 |
| 35 |
| 6 |
| 2 | ![]() | LietuvosLietuvos Rytas Vilnius | 3 | 2 | 1 | 252:231 | 21 | 5 |
| 3 | ![]() | CSU Asesoft PloiestiCSU Asesoft Ploiesti | 3 | 2 | 1 | 250:239 | 11 | 5 |
| 4 | ![]() | H. JerusalemHapoel Jerusalem | 3 | 1 | 2 | 236:238 | -2 | 4 |
| 5 | ![]() | BC Krasny Oktyabr VolgogradBC Krasny Oktyabr Volgograd | 3 | 1 | 2 | 217:236 | -19 | 4 |
| 6 | ![]() | PartizanPartizan Belgrad | 3 | 0 | 3 | 205:251 | -46 | 3 |
| 0 |
| 256:184 |
| 72 |
| 6 |
| 2 | ![]() | PinarPinar Karsiyaka Izmir | 3 | 2 | 1 | 244:238 | 6 | 5 |
| 3 | ![]() | PAOK SalonikiPAOK Thessaloniki | 3 | 2 | 1 | 218:234 | -16 | 5 |
| 4 | ![]() | PodgoricaBuducnost Voli Podgorica | 3 | 1 | 2 | 244:240 | 4 | 4 |
| 5 | ![]() | VentspilsBK Ventspils | 3 | 1 | 2 | 214:228 | -14 | 4 |
| 6 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 3 | 0 | 3 | 220:272 | -52 | 3 |