| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | StrasbourgSIG Basketball Strasbourg | 1 | 1 | 0 | 86:83 | 3 | 2 |
| 2 | ![]() | ReggianaGrissin Bon Reggio Emilia | 1 | 1 | 0 | 70:67 | 3 | 2 |
| 3 | ![]() | Basket SaragossaBasket Saragossa | 1 | 1 | 0 | 77:76 | 1 | 2 |
| 4 | ![]() | MetropolitansMetropolitans 92 Paris | 1 | 0 | 1 | 76:77 | -1 | 1 |
| 5 | ![]() | BonnTelekom Baskets Bonn | 1 | 0 | 1 | 83:86 | -3 | 1 |
| 6 | ![]() | BambergBMA365 Bamberg Baskets | 1 | 0 | 1 | 67:70 | -3 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gran CanariaDreamland Gran Canaria | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Virtus RomVirtus Rom | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KhimkiBK Khimki | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LietuvosLietuvos Rytas Vilnius | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 1 | 1 |
| 0 |
| 101:81 |
| 20 |
| 2 |
| 2 | ![]() | DijonJDA Dijon | 1 | 1 | 0 | 72:63 | 9 | 2 |
| 3 | ![]() | LyonASVEL Villeurbanne Lyon | 1 | 1 | 0 | 70:64 | 6 | 2 |
| 4 | ![]() | ArtlandArtland Dragons | 1 | 0 | 1 | 64:70 | -6 | 1 |
| 5 | ![]() | OostendeBC Oostende | 1 | 0 | 1 | 63:72 | -9 | 1 |
| 6 | ![]() | CantuFoxTown Cantu | 1 | 0 | 1 | 81:101 | -20 | 1 |
| 0 |
| 88:59 |
| 29 |
| 2 |
| 2 | ![]() | Cajasol SevillaCajasol Sevilla | 1 | 1 | 0 | 85:77 | 8 | 2 |
| 3 | ![]() | SLUC NancySLUC Nancy Basket | 1 | 1 | 0 | 78:76 | 2 | 2 |
| 4 | ![]() | NymburkCEZ Basketball Nymburk | 1 | 0 | 1 | 76:78 | -2 | 1 |
| 5 | ![]() | OldenburgEWE Baskets Oldenburg | 1 | 0 | 1 | 77:85 | -8 | 1 |
| 6 | ![]() | CharleroiSpirou Charleroi | 1 | 0 | 1 | 59:88 | -29 | 1 |
| 0 |
| 94:65 |
| 29 |
| 2 |
| 2 | ![]() | Szolnoki OlajSzolnoki Olaj | 1 | 1 | 0 | 96:94 | 2 | 2 |
| 3 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 1 | 1 | 0 | 70:68 | 2 | 2 |
| 4 | ![]() | ZenitZenit St. Petersburg | 1 | 0 | 1 | 94:96 | -2 | 1 |
| 5 | ![]() | BesiktasBesiktas JK | 1 | 0 | 1 | 68:70 | -2 | 1 |
| 6 | ![]() | VEF RigaVEF Riga | 1 | 0 | 1 | 65:94 | -29 | 1 |
| 0 |
| 92:65 |
| 27 |
| 2 |
| 2 | ![]() | CSU Asesoft PloiestiCSU Asesoft Ploiesti | 1 | 1 | 0 | 81:75 | 6 | 2 |
| 3 | ![]() | BanvitBK Banvit Bandirma | 1 | 1 | 0 | 80:76 | 4 | 2 |
| 4 | ![]() | H. JerusalemHapoel Jerusalem | 1 | 0 | 1 | 76:80 | -4 | 1 |
| 5 | ![]() | BC Krasny Oktyabr VolgogradBC Krasny Oktyabr Volgograd | 1 | 0 | 1 | 75:81 | -6 | 1 |
| 6 | ![]() | PartizanPartizan Belgrad | 1 | 0 | 1 | 65:92 | -27 | 1 |
| 0 |
| 97:78 |
| 19 |
| 2 |
| 2 | ![]() | VentspilsBK Ventspils | 1 | 1 | 0 | 82:75 | 7 | 2 |
| 3 | ![]() | PAOK SalonikiPAOK Thessaloniki | 1 | 1 | 0 | 87:81 | 6 | 2 |
| 4 | ![]() | PinarPinar Karsiyaka Izmir | 1 | 0 | 1 | 81:87 | -6 | 1 |
| 5 | ![]() | PodgoricaBuducnost Voli Podgorica | 1 | 0 | 1 | 75:82 | -7 | 1 |
| 6 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 1 | 0 | 1 | 78:97 | -19 | 1 |