| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BanvitBK Banvit Bandirma | 5 | 3 | 2 | 427:413 | 14 | 8 |
| 2 | ![]() | BC Budivelnyk KiewBC Budivelnyk Kiew | 5 | 3 | 2 | 398:401 | -3 | 8 |
| 3 | ![]() | PodgoricaBuducnost Voli Podgorica | 5 | 2 | 3 | 390:386 | 4 | 7 |
| 4 | ![]() | Triumph LyubertsyTriumph Lyubertsy | 5 | 2 | 3 | 401:416 | -15 | 7 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VEF RigaVEF Riga | 5 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 5 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ulmratiopharm Ulm | 5 | 3 |
| 2 |
| 443:404 |
| 39 |
| 8 |
| 2 | ![]() | Bilbao BasketBilbao Basket | 5 | 3 | 2 | 394:389 | 5 | 8 |
| 3 | ![]() | ValenciaBasket Club Valencia | 5 | 3 | 2 | 407:407 | 0 | 8 |
| 4 | ![]() | NymburkCEZ Basketball Nymburk | 5 | 1 | 4 | 370:414 | -44 | 6 |
| 0 |
| 427:381 |
| 46 |
| 10 |
| 2 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 5 | 3 | 2 | 390:343 | 47 | 8 |
| 3 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 5 | 2 | 3 | 371:414 | -43 | 7 |
| 4 | ![]() | Cajasol SevillaCajasol Sevilla | 5 | 0 | 5 | 359:409 | -50 | 5 |
| 2 |
| 439:417 |
| 22 |
| 8 |
| 2 | ![]() | U. KasanUnics Kasan | 5 | 3 | 2 | 382:366 | 16 | 8 |
| 3 | ![]() | GalatasarayGalatasaray SK | 5 | 2 | 3 | 374:375 | -1 | 7 |
| 4 | ![]() | Roter SternRoter Stern Belgrad | 5 | 2 | 3 | 392:429 | -37 | 7 |