| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BC Budivelnyk KiewBC Budivelnyk Kiew | 6 | 4 | 2 | 486:478 | 8 | 10 |
| 2 | ![]() | PodgoricaBuducnost Voli Podgorica | 6 | 3 | 3 | 456:436 | 20 | 9 |
| 3 | ![]() | BanvitBK Banvit Bandirma | 6 | 3 | 3 | 477:479 | -2 | 9 |
| 4 | ![]() | Triumph LyubertsyTriumph Lyubertsy | 6 | 2 | 4 | 478:504 | -26 | 8 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bilbao BasketBilbao Basket | 6 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 6 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | U. KasanUnics Kasan | 6 | 4 |
| 2 |
| 470:454 |
| 16 |
| 10 |
| 2 | ![]() | ValenciaBasket Club Valencia | 6 | 4 | 2 | 511:462 | 49 | 10 |
| 3 | ![]() | VEF RigaVEF Riga | 6 | 3 | 3 | 508:480 | 28 | 9 |
| 4 | ![]() | NymburkCEZ Basketball Nymburk | 6 | 1 | 5 | 425:518 | -93 | 7 |
| 1 |
| 515:475 |
| 40 |
| 11 |
| 2 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 6 | 3 | 3 | 456:411 | 45 | 9 |
| 3 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 6 | 3 | 3 | 465:502 | -37 | 9 |
| 4 | ![]() | Cajasol SevillaCajasol Sevilla | 6 | 1 | 5 | 427:475 | -48 | 7 |
| 2 |
| 461:443 |
| 18 |
| 10 |
| 2 | ![]() | Ulmratiopharm Ulm | 6 | 3 | 3 | 516:496 | 20 | 9 |
| 3 | ![]() | GalatasarayGalatasaray SK | 6 | 3 | 3 | 459:459 | 0 | 9 |
| 4 | ![]() | Roter SternRoter Stern Belgrad | 6 | 2 | 4 | 476:514 | -38 | 8 |