| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BC Budivelnyk KiewBC Budivelnyk Kiew | 4 | 3 | 1 | 313:307 | 6 | 7 |
| 2 | ![]() | PodgoricaBuducnost Voli Podgorica | 4 | 2 | 2 | 324:310 | 14 | 6 |
| 3 | ![]() | BanvitBK Banvit Bandirma | 4 | 2 | 2 | 333:328 | 5 | 6 |
| 4 | ![]() | Triumph LyubertsyTriumph Lyubertsy | 4 | 1 | 3 | 325:350 | -25 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VEF RigaVEF Riga | 4 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 4 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | U. KasanUnics Kasan | 4 | 2 |
| 1 |
| 347:301 |
| 46 |
| 7 |
| 2 | ![]() | Bilbao BasketBilbao Basket | 4 | 2 | 2 | 311:320 | -9 | 6 |
| 3 | ![]() | ValenciaBasket Club Valencia | 4 | 2 | 2 | 304:311 | -7 | 6 |
| 4 | ![]() | NymburkCEZ Basketball Nymburk | 4 | 1 | 3 | 301:331 | -30 | 5 |
| 0 |
| 350:309 |
| 41 |
| 8 |
| 2 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 4 | 3 | 1 | 318:266 | 52 | 7 |
| 3 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 4 | 1 | 3 | 286:333 | -47 | 5 |
| 4 | ![]() | Cajasol SevillaCajasol Sevilla | 4 | 0 | 4 | 278:324 | -46 | 4 |
| 2 |
| 318:309 |
| 9 |
| 6 |
| 2 | ![]() | Ulmratiopharm Ulm | 4 | 2 | 2 | 347:339 | 8 | 6 |
| 3 | ![]() | GalatasarayGalatasaray SK | 4 | 2 | 2 | 317:311 | 6 | 6 |
| 4 | ![]() | Roter SternRoter Stern Belgrad | 4 | 2 | 2 | 314:337 | -23 | 6 |