| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 2 | 2 | 0 | 149:112 | 37 | 4 |
| 2 | ![]() | NymburkCEZ Basketball Nymburk | 2 | 2 | 0 | 170:143 | 27 | 4 |
| 3 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 2 | 0 | 2 | 125:148 | -23 | 2 |
| 4 | ![]() | VEF RigaVEF Riga | 2 | 0 | 2 | 130:171 | -41 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KhimkiBK Khimki | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 2 | 2 |
| 0 |
| 159:128 |
| 31 |
| 4 |
| 2 | ![]() | BC DonetskBC Donetsk | 2 | 2 | 0 | 167:149 | 18 | 4 |
| 3 | ![]() | LyonASVEL Villeurbanne Lyon | 2 | 0 | 2 | 155:172 | -17 | 2 |
| 4 | ![]() | Aris SalonikiAris Thessaloniki | 2 | 0 | 2 | 122:154 | -32 | 2 |
| 0 |
| 145:128 |
| 17 |
| 4 |
| 2 | ![]() | BanvitBK Banvit Bandirma | 2 | 1 | 1 | 148:145 | 3 | 3 |
| 3 | ![]() | PodgoricaBuducnost Voli Podgorica | 2 | 1 | 1 | 126:129 | -3 | 3 |
| 4 | ![]() | Krka Novo MestoKrka Novo Mesto | 2 | 0 | 2 | 129:146 | -17 | 2 |
| 0 |
| 165:146 |
| 19 |
| 4 |
| 2 | ![]() | TrevisoBenetton Treviso | 2 | 1 | 1 | 141:142 | -1 | 3 |
| 3 | ![]() | LietuvosLietuvos Rytas Vilnius | 2 | 1 | 1 | 145:150 | -5 | 3 |
| 4 | ![]() | BerlinAlba Berlin | 2 | 0 | 2 | 143:156 | -13 | 2 |