| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NymburkCEZ Basketball Nymburk | 1 | 1 | 0 | 91:81 | 10 | 2 |
| 2 | ![]() | ValenciaBasket Club Valencia | 1 | 1 | 0 | 69:63 | 6 | 2 |
| 3 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 1 | 0 | 1 | 63:69 | -6 | 1 |
| 4 | ![]() | VEF RigaVEF Riga | 1 | 0 | 1 | 81:91 | -10 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KhimkiBK Khimki | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BanvitBK Banvit Bandirma | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 1 | 1 |
| 0 |
| 73:48 |
| 25 |
| 2 |
| 2 | ![]() | BC DonetskBC Donetsk | 1 | 1 | 0 | 86:75 | 11 | 2 |
| 3 | ![]() | LyonASVEL Villeurbanne Lyon | 1 | 0 | 1 | 75:86 | -11 | 1 |
| 4 | ![]() | Aris SalonikiAris Thessaloniki | 1 | 0 | 1 | 48:73 | -25 | 1 |
| 0 |
| 77:65 |
| 12 |
| 2 |
| 2 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 1 | 1 | 0 | 65:57 | 8 | 2 |
| 3 | ![]() | PodgoricaBuducnost Voli Podgorica | 1 | 0 | 1 | 57:65 | -8 | 1 |
| 4 | ![]() | Krka Novo MestoKrka Novo Mesto | 1 | 0 | 1 | 65:77 | -12 | 1 |
| 0 |
| 81:67 |
| 14 |
| 2 |
| 2 | ![]() | TrevisoBenetton Treviso | 1 | 1 | 0 | 72:64 | 8 | 2 |
| 3 | ![]() | BerlinAlba Berlin | 1 | 0 | 1 | 64:72 | -8 | 1 |
| 4 | ![]() | LietuvosLietuvos Rytas Vilnius | 1 | 0 | 1 | 67:81 | -14 | 1 |