| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 3 | 3 | 0 | 229:183 | 46 | 6 |
| 2 | ![]() | NymburkCEZ Basketball Nymburk | 3 | 2 | 1 | 241:223 | 18 | 5 |
| 3 | ![]() | VEF RigaVEF Riga | 3 | 1 | 2 | 208:232 | -24 | 4 |
| 4 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 3 | 0 | 3 | 186:226 | -40 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KhimkiBK Khimki | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 3 | 2 |
| 0 |
| 227:183 |
| 44 |
| 6 |
| 2 | ![]() | BC DonetskBC Donetsk | 3 | 2 | 1 | 222:217 | 5 | 5 |
| 3 | ![]() | Aris SalonikiAris Thessaloniki | 3 | 1 | 2 | 199:214 | -15 | 4 |
| 4 | ![]() | LyonASVEL Villeurbanne Lyon | 3 | 0 | 3 | 215:249 | -34 | 3 |
| 0 |
| 226:196 |
| 30 |
| 6 |
| 2 | ![]() | BanvitBK Banvit Bandirma | 3 | 2 | 1 | 216:206 | 10 | 5 |
| 3 | ![]() | PodgoricaBuducnost Voli Podgorica | 3 | 1 | 2 | 187:197 | -10 | 4 |
| 4 | ![]() | Krka Novo MestoKrka Novo Mesto | 3 | 0 | 3 | 197:227 | -30 | 3 |
| 1 |
| 235:217 |
| 18 |
| 5 |
| 2 | ![]() | LietuvosLietuvos Rytas Vilnius | 3 | 2 | 1 | 231:225 | 6 | 5 |
| 3 | ![]() | TrevisoBenetton Treviso | 3 | 2 | 1 | 212:212 | 0 | 5 |
| 4 | ![]() | BerlinAlba Berlin | 3 | 0 | 3 | 218:242 | -24 | 3 |