| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 4 | 4 | 0 | 302:255 | 47 | 8 |
| 2 | ![]() | NymburkCEZ Basketball Nymburk | 4 | 2 | 2 | 313:296 | 17 | 6 |
| 3 | ![]() | VEF RigaVEF Riga | 4 | 2 | 2 | 277:294 | -17 | 6 |
| 4 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 4 | 0 | 4 | 248:295 | -47 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BC DonetskBC Donetsk | 4 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 4 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LietuvosLietuvos Rytas Vilnius | 4 | 3 |
| 1 |
| 307:284 |
| 23 |
| 7 |
| 2 | ![]() | KhimkiBK Khimki | 4 | 3 | 1 | 294:268 | 26 | 7 |
| 3 | ![]() | LyonASVEL Villeurbanne Lyon | 4 | 1 | 3 | 294:301 | -7 | 5 |
| 4 | ![]() | Aris SalonikiAris Thessaloniki | 4 | 1 | 3 | 251:293 | -42 | 5 |
| 0 |
| 297:253 |
| 44 |
| 8 |
| 2 | ![]() | PodgoricaBuducnost Voli Podgorica | 4 | 2 | 2 | 270:270 | 0 | 6 |
| 3 | ![]() | BanvitBK Banvit Bandirma | 4 | 2 | 2 | 289:289 | 0 | 6 |
| 4 | ![]() | Krka Novo MestoKrka Novo Mesto | 4 | 0 | 4 | 254:298 | -44 | 4 |
| 1 |
| 310:287 |
| 23 |
| 7 |
| 2 | ![]() | TrevisoBenetton Treviso | 4 | 3 | 1 | 299:288 | 11 | 7 |
| 3 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 4 | 2 | 2 | 311:304 | 7 | 6 |
| 4 | ![]() | BerlinAlba Berlin | 4 | 0 | 4 | 280:321 | -41 | 4 |