| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 5 | 5 | 0 | 381:316 | 65 | 10 |
| 2 | ![]() | VEF RigaVEF Riga | 5 | 3 | 2 | 361:374 | -13 | 8 |
| 3 | ![]() | NymburkCEZ Basketball Nymburk | 5 | 2 | 3 | 393:380 | 13 | 7 |
| 4 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 5 | 0 | 5 | 309:374 | -65 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BC DonetskBC Donetsk | 5 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 5 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LietuvosLietuvos Rytas Vilnius | 5 | 3 |
| 1 |
| 400:371 |
| 29 |
| 9 |
| 2 | ![]() | KhimkiBK Khimki | 5 | 4 | 1 | 382:340 | 42 | 9 |
| 3 | ![]() | LyonASVEL Villeurbanne Lyon | 5 | 1 | 4 | 381:394 | -13 | 6 |
| 4 | ![]() | Aris SalonikiAris Thessaloniki | 5 | 1 | 4 | 323:381 | -58 | 6 |
| 0 |
| 367:317 |
| 50 |
| 10 |
| 2 | ![]() | PodgoricaBuducnost Voli Podgorica | 5 | 2 | 3 | 334:340 | -6 | 7 |
| 3 | ![]() | BanvitBK Banvit Bandirma | 5 | 2 | 3 | 362:367 | -5 | 7 |
| 4 | ![]() | Krka Novo MestoKrka Novo Mesto | 5 | 1 | 4 | 332:371 | -39 | 6 |
| 2 |
| 388:369 |
| 19 |
| 8 |
| 2 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 5 | 3 | 2 | 393:382 | 11 | 8 |
| 3 | ![]() | TrevisoBenetton Treviso | 5 | 3 | 2 | 373:371 | 2 | 8 |
| 4 | ![]() | BerlinAlba Berlin | 5 | 1 | 4 | 363:395 | -32 | 6 |