| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tartu RockTartu Rock | 3 | 3 | 0 | 254:215 | 39 | 6 |
| 2 | ![]() | Krasnye Krylia SamaraKrasnye Krylia Samara | 3 | 2 | 1 | 229:223 | 6 | 5 |
| 3 | ![]() | AntwerpenAntwerpen Giants | 3 | 1 | 2 | 242:236 | 6 | 4 |
| 4 | ![]() | Gaz Metan MediasGaz Metan Medias | 3 | 0 | 3 | 223:274 | -51 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ReggianaGrissin Bon Reggio Emilia | 3 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GaziantepGaziantep Basketbol | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | JekaterinburgUral Jekaterinburg | 3 | 3 |
| 1 |
| 250:220 |
| 30 |
| 5 |
| 2 | ![]() | Szolnoki OlajSzolnoki Olaj | 3 | 2 | 1 | 218:208 | 10 | 5 |
| 3 | ![]() | Krka Novo MestoKrka Novo Mesto | 3 | 1 | 2 | 199:210 | -11 | 4 |
| 4 | ![]() | Cholet BasketCholet Basket | 3 | 1 | 2 | 214:243 | -29 | 4 |
| 0 |
| 232:211 |
| 21 |
| 6 |
| 2 | ![]() | Triumph LyubertsyTriumph Lyubertsy | 3 | 2 | 1 | 213:210 | 3 | 5 |
| 3 | ![]() | VentspilsBK Ventspils | 3 | 1 | 2 | 196:202 | -6 | 4 |
| 4 | ![]() | DijonJDA Dijon | 3 | 0 | 3 | 201:219 | -18 | 3 |
| 0 |
| 268:242 |
| 26 |
| 6 |
| 2 | ![]() | MinskZmoki Minsk | 3 | 2 | 1 | 279:237 | 42 | 5 |
| 3 | ![]() | Team TEHO Sport KotkaTeam TEHO Sport Kotka | 3 | 1 | 2 | 229:272 | -43 | 4 |
| 4 | ![]() | Bakken BearsBakken Bears Aarhus | 3 | 0 | 3 | 233:258 | -25 | 3 |