| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tartu RockTartu Rock | 4 | 4 | 0 | 338:288 | 50 | 8 |
| 2 | ![]() | AntwerpenAntwerpen Giants | 4 | 2 | 2 | 323:315 | 8 | 6 |
| 3 | ![]() | Krasnye Krylia SamaraKrasnye Krylia Samara | 4 | 2 | 2 | 302:307 | -5 | 6 |
| 4 | ![]() | Gaz Metan MediasGaz Metan Medias | 4 | 0 | 4 | 302:355 | -53 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Szolnoki OlajSzolnoki Olaj | 4 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GaziantepGaziantep Basketbol | 4 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinskZmoki Minsk | 4 | 3 |
| 1 |
| 308:286 |
| 22 |
| 7 |
| 2 | ![]() | ReggianaGrissin Bon Reggio Emilia | 4 | 2 | 2 | 328:310 | 18 | 6 |
| 3 | ![]() | Krka Novo MestoKrka Novo Mesto | 4 | 2 | 2 | 292:298 | -6 | 6 |
| 4 | ![]() | Cholet BasketCholet Basket | 4 | 1 | 3 | 302:336 | -34 | 5 |
| 0 |
| 303:257 |
| 46 |
| 8 |
| 2 | ![]() | Triumph LyubertsyTriumph Lyubertsy | 4 | 3 | 1 | 285:279 | 6 | 7 |
| 3 | ![]() | VentspilsBK Ventspils | 4 | 1 | 3 | 242:273 | -31 | 5 |
| 4 | ![]() | DijonJDA Dijon | 4 | 0 | 4 | 270:291 | -21 | 4 |
| 1 |
| 383:310 |
| 73 |
| 7 |
| 2 | ![]() | JekaterinburgUral Jekaterinburg | 4 | 3 | 1 | 352:334 | 18 | 7 |
| 3 | ![]() | Bakken BearsBakken Bears Aarhus | 4 | 1 | 3 | 325:342 | -17 | 5 |
| 4 | ![]() | Team TEHO Sport KotkaTeam TEHO Sport Kotka | 4 | 1 | 3 | 302:376 | -74 | 5 |