| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tartu RockTartu Rock | 5 | 4 | 1 | 397:352 | 45 | 9 |
| 2 | ![]() | AntwerpenAntwerpen Giants | 5 | 3 | 2 | 387:374 | 13 | 8 |
| 3 | ![]() | Krasnye Krylia SamaraKrasnye Krylia Samara | 5 | 3 | 2 | 380:367 | 13 | 8 |
| 4 | ![]() | Gaz Metan MediasGaz Metan Medias | 5 | 0 | 5 | 362:433 | -71 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ReggianaGrissin Bon Reggio Emilia | 5 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GaziantepGaziantep Basketbol | 5 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | JekaterinburgUral Jekaterinburg | 5 | 4 |
| 2 |
| 410:375 |
| 35 |
| 8 |
| 2 | ![]() | Szolnoki OlajSzolnoki Olaj | 5 | 3 | 2 | 386:375 | 11 | 8 |
| 3 | ![]() | Krka Novo MestoKrka Novo Mesto | 5 | 3 | 2 | 381:376 | 5 | 8 |
| 4 | ![]() | Cholet BasketCholet Basket | 5 | 1 | 4 | 367:418 | -51 | 6 |
| 0 |
| 367:316 |
| 51 |
| 10 |
| 2 | ![]() | Triumph LyubertsyTriumph Lyubertsy | 5 | 3 | 2 | 344:343 | 1 | 8 |
| 3 | ![]() | VentspilsBK Ventspils | 5 | 1 | 4 | 314:347 | -33 | 6 |
| 4 | ![]() | DijonJDA Dijon | 5 | 1 | 4 | 344:363 | -19 | 6 |
| 1 |
| 421:399 |
| 22 |
| 9 |
| 2 | ![]() | MinskZmoki Minsk | 5 | 3 | 2 | 448:379 | 69 | 8 |
| 3 | ![]() | Team TEHO Sport KotkaTeam TEHO Sport Kotka | 5 | 2 | 3 | 384:455 | -71 | 7 |
| 4 | ![]() | Bakken BearsBakken Bears Aarhus | 5 | 1 | 4 | 404:424 | -20 | 6 |