| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tartu RockTartu Rock | 2 | 2 | 0 | 157:148 | 9 | 4 |
| 2 | ![]() | AntwerpenAntwerpen Giants | 2 | 1 | 1 | 171:161 | 10 | 3 |
| 3 | ![]() | Krasnye Krylia SamaraKrasnye Krylia Samara | 2 | 1 | 1 | 154:152 | 2 | 3 |
| 4 | ![]() | Gaz Metan MediasGaz Metan Medias | 2 | 0 | 2 | 156:177 | -21 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ReggianaGrissin Bon Reggio Emilia | 2 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GaziantepGaziantep Basketbol | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | JekaterinburgUral Jekaterinburg | 2 | 2 |
| 1 |
| 168:149 |
| 19 |
| 3 |
| 2 | ![]() | Krka Novo MestoKrka Novo Mesto | 2 | 1 | 1 | 128:128 | 0 | 3 |
| 3 | ![]() | Szolnoki OlajSzolnoki Olaj | 2 | 1 | 1 | 133:138 | -5 | 3 |
| 4 | ![]() | Cholet BasketCholet Basket | 2 | 1 | 1 | 144:158 | -14 | 3 |
| 0 |
| 150:135 |
| 15 |
| 4 |
| 2 | ![]() | VentspilsBK Ventspils | 2 | 1 | 1 | 130:131 | -1 | 3 |
| 3 | ![]() | Triumph LyubertsyTriumph Lyubertsy | 2 | 1 | 1 | 142:144 | -2 | 3 |
| 4 | ![]() | DijonJDA Dijon | 2 | 0 | 2 | 125:137 | -12 | 2 |
| 0 |
| 182:167 |
| 15 |
| 4 |
| 2 | ![]() | MinskZmoki Minsk | 2 | 1 | 1 | 196:161 | 35 | 3 |
| 3 | ![]() | Team TEHO Sport KotkaTeam TEHO Sport Kotka | 2 | 1 | 1 | 154:186 | -32 | 3 |
| 4 | ![]() | Bakken BearsBakken Bears Aarhus | 2 | 0 | 2 | 157:175 | -18 | 2 |