| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AntwerpenAntwerpen Giants | 1 | 1 | 0 | 97:79 | 18 | 2 |
| 2 | ![]() | Tartu RockTartu Rock | 1 | 1 | 0 | 75:74 | 1 | 2 |
| 3 | ![]() | Krasnye Krylia SamaraKrasnye Krylia Samara | 1 | 0 | 1 | 74:75 | -1 | 1 |
| 4 | ![]() | Gaz Metan MediasGaz Metan Medias | 1 | 0 | 1 | 79:97 | -18 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ReggianaGrissin Bon Reggio Emilia | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GaziantepGaziantep Basketbol | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinskZmoki Minsk | 1 | 1 |
| 0 |
| 90:68 |
| 22 |
| 2 |
| 2 | ![]() | Krka Novo MestoKrka Novo Mesto | 1 | 1 | 0 | 80:63 | 17 | 2 |
| 3 | ![]() | Cholet BasketCholet Basket | 1 | 0 | 1 | 63:80 | -17 | 1 |
| 4 | ![]() | Szolnoki OlajSzolnoki Olaj | 1 | 0 | 1 | 68:90 | -22 | 1 |
| 0 |
| 72:61 |
| 11 |
| 2 |
| 2 | ![]() | Triumph LyubertsyTriumph Lyubertsy | 1 | 1 | 0 | 68:66 | 2 | 2 |
| 3 | ![]() | DijonJDA Dijon | 1 | 0 | 1 | 66:68 | -2 | 1 |
| 4 | ![]() | VentspilsBK Ventspils | 1 | 0 | 1 | 61:72 | -11 | 1 |
| 0 |
| 100:64 |
| 36 |
| 2 |
| 2 | ![]() | JekaterinburgUral Jekaterinburg | 1 | 1 | 0 | 85:71 | 14 | 2 |
| 3 | ![]() | Bakken BearsBakken Bears Aarhus | 1 | 0 | 1 | 71:85 | -14 | 1 |
| 4 | ![]() | Team TEHO Sport KotkaTeam TEHO Sport Kotka | 1 | 0 | 1 | 64:100 | -36 | 1 |