| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PinarPinar Karsiyaka Izmir | 3 | 3 | 0 | 264:210 | 54 | 6 |
| 2 | ![]() | VentspilsBK Ventspils | 3 | 1 | 2 | 255:230 | 25 | 4 |
| 3 | ![]() | JoensuunJoensuun Kataja | 3 | 1 | 2 | 232:251 | -19 | 4 |
| 4 | ![]() | Gaz Metan MediasGaz Metan Medias | 3 | 1 | 2 | 207:267 | -60 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MetropolitansMetropolitans 92 Paris | 3 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krasnye Krylia SamaraKrasnye Krylia Samara | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OldenburgEWE Baskets Oldenburg | 3 | 3 |
| 1 |
| 253:219 |
| 34 |
| 5 |
| 2 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 3 | 2 | 1 | 239:232 | 7 | 5 |
| 3 | ![]() | Szolnoki OlajSzolnoki Olaj | 3 | 2 | 1 | 223:236 | -13 | 5 |
| 4 | ![]() | H. HolonHapoel Holon | 3 | 0 | 3 | 218:246 | -28 | 3 |
| 0 |
| 248:214 |
| 34 |
| 6 |
| 2 | ![]() | Khimik JuschnyKhimik Juschny | 3 | 1 | 2 | 240:246 | -6 | 4 |
| 3 | ![]() | TofasTofas SC Bursa | 3 | 1 | 2 | 245:252 | -7 | 4 |
| 4 | ![]() | NorrköpingNorrköping Dolphins | 3 | 1 | 2 | 235:256 | -21 | 4 |
| 0 |
| 259:209 |
| 50 |
| 6 |
| 2 | ![]() | MinskZmoki Minsk | 3 | 1 | 2 | 225:235 | -10 | 4 |
| 3 | ![]() | BonnTelekom Baskets Bonn | 3 | 1 | 2 | 200:216 | -16 | 4 |
| 4 | ![]() | Okapi Aalstar AalstOkapi Aalstar Aalst | 3 | 1 | 2 | 231:255 | -24 | 4 |