| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PinarPinar Karsiyaka Izmir | 2 | 2 | 0 | 175:140 | 35 | 4 |
| 2 | ![]() | JoensuunJoensuun Kataja | 2 | 1 | 1 | 162:162 | 0 | 3 |
| 3 | ![]() | Gaz Metan MediasGaz Metan Medias | 2 | 1 | 1 | 143:171 | -28 | 3 |
| 4 | ![]() | VentspilsBK Ventspils | 2 | 0 | 2 | 159:166 | -7 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Szolnoki OlajSzolnoki Olaj | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krasnye Krylia SamaraKrasnye Krylia Samara | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OldenburgEWE Baskets Oldenburg | 2 | 2 |
| 0 |
| 152:143 |
| 9 |
| 4 |
| 2 | ![]() | MetropolitansMetropolitans 92 Paris | 2 | 1 | 1 | 160:148 | 12 | 3 |
| 3 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 2 | 1 | 1 | 153:152 | 1 | 3 |
| 4 | ![]() | H. HolonHapoel Holon | 2 | 0 | 2 | 138:160 | -22 | 2 |
| 0 |
| 170:144 |
| 26 |
| 4 |
| 2 | ![]() | TofasTofas SC Bursa | 2 | 1 | 1 | 175:174 | 1 | 3 |
| 3 | ![]() | NorrköpingNorrköping Dolphins | 2 | 1 | 1 | 159:175 | -16 | 3 |
| 4 | ![]() | Khimik JuschnyKhimik Juschny | 2 | 0 | 2 | 159:170 | -11 | 2 |
| 0 |
| 156:129 |
| 27 |
| 4 |
| 2 | ![]() | Okapi Aalstar AalstOkapi Aalstar Aalst | 2 | 1 | 1 | 151:152 | -1 | 3 |
| 3 | ![]() | BonnTelekom Baskets Bonn | 2 | 1 | 1 | 130:142 | -12 | 3 |
| 4 | ![]() | MinskZmoki Minsk | 2 | 0 | 2 | 151:165 | -14 | 2 |